"Animal Crossing: Pocket Camp" Furniture Guide
Verity is a Physics with Teaching Bsc (Hons) graduate. In her spare time, she likes to cook, read and play video games.
What Is Animal Crossing: Pocket Camp?
Animal Crossing: Pocket Camp is a free-to-play mobile game made by Nintendo. Available on the Google Play Store and the App Store, Pocket Camp is a game in the Animal Crossing series and features the player as the owner of a campsite. The player can travel from place to place on the map and do favours for animals to improve their friendship level. Increasing friendship levels will allow access to new furniture and features for the player's campsite, and upon reaching a certain threshold the player can invite their favourite animals to stay at their camp.
Making Furniture in the Game
This guide will detail all of the furniture that can be crafted in the game, broken down into furniture types (e.g. beds, tables, etc). The name of each item is shown with the cost of crafting, the resources required to craft it, the essence category it is in, the series it is a part of, and the animal who likes that type or piece of furniture.
Tables
Name | Price of Crafting (Bells) | Resources Required | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Worktable | 390 Bells | 6 Wood | 1 Minute | Natural | N/A | N/A |
Pastel Low Table | 1900 Bells | 60 Steel, 60 Wood, 3 Cute Essence | 8 Hours | Cute | N/A | Carrie, Moe, Hopkins |
Blue Table | 1930 Bells | 60 Wood, 3 Natural Essence | 11 Hours | Natural | Blue Series | Punchy, Antonio |
Ranch Table | 700 Bells | 6 Wood | 3 Minutes | Natural | Ranch Series | Eloise |
Ranch Tea Table | 540 Bells | 6 Wood | 1 Minute | Natural | Ranch Series | N/A |
Polka-dot Low Table | 2260 Bells | 45 Steel, 45 Cotton | 7 Hours | Hip | Polka-dot Series | Apple, Chrissy |
Green Desk | 1070 Bells | 15 Steel, 15 Wood | 6 Hours | Natural | Green Series | Beau |
Green Table | 530 Bells | 3 Wood, 3 Cotton | 3 Minutes | Natural | Green Series | Lily |
Lovely Table (Basic) | 430 Bells | 6 Wood | 1 Minute | Cute | Lovely Series | Peanut |
Lovely Table (Black and Pink) | 1870 Bells | 1 Lovely Table (Basic), 20 Steel, 20 Wood, 1 Cute Essence | 11 Hours | Cute | Lovely Series | Agnes |
Lovely Table (Lovely Pink) | 2020 Bells | 1 Lovely Table (Basic), 20 Steel, 20 Wood, 1 Cute Essence | 6 Hours | Cute | Lovely Series | Bitty |
Modern Table | 500 Bells | 6 Steel | 1 Minute | Cool | Modern Series | N/A |
Natural Table | 2420 Bells | 120 Wood, 3 Natural Essence | 10 Hours | Natural | N/A | Angus, Stella |
Natural Low Table | 1860 Bells | 60 Wood, 3 Natural Essence | 6 Hours | Natural | N/A | Sandy |
Table With Cloth | 2090 Bells | 60 Wood, 60 Cotton, 3 Cool Essence | 8 Hours | Cool | N/A | Cheri |
Round Cloth Table | 280 Bells | 3 Wood, 3 Cotton | 3 Minutes | Civic | N/A | N/A |
Kotatsu | 2400 Bells | 60 Wood, 60 Cotton, 3 Natural Essenc | 9 Hours | Natural | Zen Series | Flip |
Wooden Counter | 720 Bells | 15 Wood, 15 Steel | 4 Hours | Natural | N/A | Angus |
Sleek Side Table | 1720 Bells | 60 Steel, 60 Cotton, 3 Cool Essence | 7 Hours | Cool | Sleek Series | Kyle |
Alpine Low Table | 380 Bells | 6 Wood | 1 Minute | Cute | Alpine Series | Bluebear |
Stripe Table | 300 Bells | 6 Steel | 1 Minute | Sporty | Stripe Series | N/A |
Metal Rim Table | 1600 | Cannot be Crafted - Must be Bought from Timmy/Tommy at Marketplace | N/A | Natural | N/A | N/A |
Square Minitable | Comes in RV at start of game | N/A | N/A | Natural | N/A | N/A |
Cafeteria Table | 3200 Bells | Cannot be Crafted - Must be Bought from Timmy/Tommy at Marketplace | N/A | Natural | N/A | N/A |
Beds
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Exam Table | 1000 Bells | 15 Cotton, 15 Steel | 2 Hours | Cool | Medical | Raddle |
Blue Bed | 2090 Bells | 60 Cotton, 60 Wood, 3 Natural Essence | 12 Hours | Natural | Blue Series | N/A |
Ranch Bed | 260 Bells | 3 Wood, 3 Cotton | 3 Minutes | Natural | Ranch Series | Beau, Eloise |
Kiddie Bed | 1820 Bells | 90 Wood, 90 Cotton | 7 Hours | Hip | Kiddie Series | Roald |
Lovely Bed (Basic) | 1780 Bells | 60 Wood, 60 Cotton, 3 Cute Essence | 8 Hours | Cute | Lovely Series | Peanut |
Stripe Bed | 1810 Bells | 60 Steel, 60 Cotton, 3 Sporty Essence | 12 Hours | Sporty | Stripe Series | Moe |
Common Bed | 800 Bells | Cannot be crafted - Must be bought at Marketplace | N/A | Modern | N/A | N/A |
Cradle | 9710 Bells | 75 Steel, 75 Cotton, 4 Cute Essence, 2 Sparkle Stones. Carrie requests this at lvl 15 Friendship | 21 Hours | Cute | N/A | Carrie |
Seats
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Large Bucket Seat | 820 Bells | 15 Steel, 15 Cotton | 1 Hour | Natural | N/A | N/A |
Bucket Seat | 780 Bells | 15 Steel, 15 Cotton | 1 Hour | Natural | N/A | N/A |
Modern Office Chair | 1260 Bells | 15 Steel, 15 Cotton | 3 Hours | Civic | Office | Raddle |
Metal-and-wood Chair | 1460 Bells | 15 Steel, 15 Wood | 3 Hours | Modern | N/A | Ketchup |
Pink Velvet Stool | 1070 Bells | 15 Cotton, 15 Steel | 3 Hours | Modern | N/A | Fauna |
Cream Sofa | 2020 Bells | 30 Cotton, 30 Wood, 3 Natural Essence | 10 Hours | Natural | N/A | Chrissy, Peanut, Bud, Cheri |
Box Shaped Seat | 1350 Bells | 30 Wood | 2 Hours | Historical | N/A | N/A |
Blue Bench | 2430 Bells | 30 Wood, 30 Steel, 3 Natural Esence | 8 Hours | Natural | Blue Series | Punchy |
Blue Chair | 1240 Bells | 30 Wood | 1 Hour | Natural | Blue Series | Antonio |
Classic Sofa | 1950 Bells | 30 Cotton, 30 Wood, 3 Natural Essence | 12 Hours | Natural | Classic Series | Sandy |
Ranch Couch | 500 Bells | 6 Wood | 1 Minute | Natural | Ranch Series | Goldie |
Ranch Chair | 660 Bells | 6 Wood, 3 Friend Powder | 3 Minutes | Natural | Ranch Series | Eloise |
Kiddie Chair | 870 Bells | 30 Steel | 7 Hours | Hip | Kiddie Series | Alfonso |
Polka-dot Sofa | 1890 Bells | 45 Cotton, 45 Wood | 8 Hours | Hip | Polka-dot Series | Apple |
Polka-dot Stool | 1400 Bells | 15 Cotton, 15 Steel | 4 Hours | Hip | Polka-dot Series | Apple |
Green Bench | 1360 Bells | 30 Wood | 1 Hour | Natural | Green Series | Lily |
Green Chair | 360 Bells | 6 Wood, 3 Friend Powder | 3 Minutes | Natural | Green Series | Lily |
Floor Seat | 2400 Bells | 90 Wood, 90 Cotton | 10 Hours | Historical | Zen | Flip |
Lovely Love Seat (Basic) | 500 Bells | 6 Cotton | 1 Minute | Cute | Lovely Series | N/A |
Lovely Love Seat (Lovely Pink) | 2470 Bells | 1 Love Seat (Basic), 20 Cotton, 20 Wood, 1 Cute Essence | 10 Hours | Cute | Lovely Series | Bitty |
Lovely Chair (Basic) | 1480 Bells | 30 Steel | 7 Hours | Cute | Lovely Series | Agnes |
Lovely Chair (Lovely Pink) | 930 Bells | 1 Lovely Chair (Basic), 10 Steel | 3 Hours | Cute | Lovely Series | Agnes, Bitty |
Modern Sofa | 500 Bells | 6 Cotton | 1 Minute | Cool | Modern Series | Apollo, Roscoe |
Modern Chair | 1390 Bells | 30 Steel | 2 Hours | Cool | Modern Series | Roscoe |
Modern Wood Sofa | 2020 Bells | 120 Wood, 3 Natural Essence | 9 Hours | Natural | Modern Wood Series | Fauna |
Natural Bench | 1790 Bells | 30 Cotton, 30 Wood, 3 Natural Essence | 9 Hours | Natural | N/A | Phoebe |
Natural Chair | 2350 Bells | 120 Cotton, 3 Natural Essence | 12 Hours | Modern | N/A | Stella |
Round Cushion | 1040 Bells | 30 Cotton | 4 Hours | Modern | N/A | Hopkins |
Sleek Sofa | 2480 Bells | 60 Cotton, 60 Steel, 3 Cool Essence | 7 Hour | Cool | Sleek Series | Kyle, Agnes |
Sleek Chair | 340 Bells | 6 Steel, 3 Friend Powder | 3 Minutes | Cool | Sleek Series | Peewee, Tex, Agnes |
Simple Love Seat | 1360 Bells | 30 Cotton | 1 Minute | Modern | N/A | Angus |
Alpine Sofa | 1470 Bells | 15 Wood, 15 Cotton | 3 Hours | Cute | Alpine Series | Bluebear |
Stripe Sofa | 500 Bells | 6 Cotton | 1 Minute | Sporty | Stripe Series | Jay |
Stripe Chair | 860 Bells | 30 Steel | 3 Hours | Sporty | Stripe Series | Moe |
Zen Chair | 1200 Bells | Cannot be Crafted - Needs to be Bought from the Market Place | N/A | Natural | Zen | Chad |
Common Chair | 800 Bells | Cannot be Crafted - Needs to be Bought from the Market Place | N/A | Natural | N/A | N/A |
Cushion | 800 Bells | Cannot be Crafted - Needs to be Bought from the Market Place | N/A | Natural | N/A | N/A |
Rocking Chair | 1400 Bells | Cannot be Crafted - Needs to be Bought from the Market Place | N/A | Historical | N/A | N/A |
Jingle Checked Sofa | 100 Bells | 20 Candy Cane (HOLIDAY EVENT ITEM 2017) | N/A | Natural | Holiday Event 2017 | N/A |
Cabinets
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
CD Shelf | 2410 Bells | 30 Wood, 30 Steel, 3 Cool Essence | 9 Hours | Cool | N/A | Antonio |
Blue Bookcase | 1390 Bells | 15 Wood, 15 Steel, 3 Friend Powder | 7 Hours | Natural | Blue Series | Punchy |
Blue Cabinet | 1220 Bells | 15 Wood, 15 Steel | 2 Hours | Natural | Blue Series | Punchy |
Ranch Bookcase | 650 Bells | 3 Paper, 3 Wood | 1 Minute | Natural | Ranch Series | N/A |
Ranch Hutch | 370 Bells | 6 Wood | 3 Minutes | Natural | Ranch Series | N/A |
Kiddie Bookcase | 1120 Bells | 15 Wood, 15 Steel | 7 Hours | Hip | Kiddie Series | Roald |
Kiddie Dresser | 2470 Bells | 90 Wood, 90 Steel | 8 Hours | Hip | Kiddie Series | Alfonso |
Polka-dot Dresser | 780 Bells | 30 Wood | 6 Hours | Hip | Polka-Dot Series | Chrissy |
Green Wardrobe | 1000 Bells | 3 Wood, 3 Cotton | 3 Minutes | Natural | Green Series | Lily |
Green Counter | 630 Bells | 6 Steel | 3 Minutes | Natural | Green Series | Lily |
Lovely Armoire (Basic) | 970 Bells | 6 Wood | 1 Minute | Cute | Lovely Series | N/A |
Lovely Armoire (Lovely Pink) | 1430 Bells | 1 Lovely Armoire (Basic), 10 Wood | 5 Hours | Cute | Lovely Series | Bitty, Agnes |
Modern Dresser | 1070 Bells | 15 Wood, 15 Steel | 5 Hours | Cool | Modern Series | Roscoe |
Modern Wardrobe | 510 Bells | 6 Steel | 1 Minute | Cool | Modern Series | N/A |
Modern Wood Closet | 2430 Bells | 120 Wood, 3 Natural Essence | 6 Hours | Natural | Modern Wood Series | Fauna |
Record Box | 1040 Bells | 30 Wood | 2 Hours | Cool | N/A | Kyle |
Sleek Closet | 2340 Bells | 120 Steel, 3 Cool Essence | 9 Hours | Cool | Sleek Series | Peewee, Roscoe |
Sleek Sideboard | 410 Bells | 6 Steel | 1 Minute | Cool | Sleek Series | N/A |
Stripe Closet | 690 Bells | 6 Wood | 1 Minute | Sporty | Stripe Series | N/A |
Stripe Shelf | 800 Bells | 30 Steel | 5 Hours | Sporty | Stripe Series | Moe |
Rolling Closet | 1200 Bells | Cannot be Crafted - Needs to be Purchased at Marketplace | N/A | Modern | N/A | N/A |
Lamps
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Makeup Case | 10490 Bells | 75 Steel, 75 Wood, 4 Cute Essence, 2 Sparkle Stones | 24 Hours | Cute | N/A | Rosie |
Yarn Basket | 1400 Bells | 30 Wood, 3 Friend Powder | 7 Hours | Natural | N/A | Stella |
Kiddie Clock | 2140 Bells | 90 Steel, 90 Wood | 11 Hours | Hip | Kiddie Series | Roald |
Polka-dot Lamp | 940 Bells | 30 Steel, 3 Friend Powder | 2 Hours | Hip | Polka-dot Series | Chrissy |
Lovely Lamp | 640 Bells | 6 Steel | 1 Minute | Cute | Lovely Series | Peanut |
Modern Lamp | 360 Bells | 6 Steel | 1 Minute | Cool | Modern Series | Roscoe |
Sleek Lamp | 900 Bells | 6 Steel | 1 Minute | Cool | Sleek Series | N/A |
Alpine Lamp | 300 Bells | 3 Wood, 3 Steel | 1 Minute | Cute | Alpine Series | Bluebear |
Minimalist Lamp | 290 Bells | 6 Steel | 1 Minute | Natural | Minimalist Series | N/A |
Stripe Lamp | 560 Bells | 6 Steel | 1 Minute | Sporty | Stripe Series | N/A |
Boston Bag | 1600 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Historical | N/A | N/A |
Handbag | 10000 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Elegant | N/A | N/A |
Rolling Suitcase | 1000 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Modern | N/A | N/A |
Decorative Plate | 1600 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Historical | N/A | N/A |
Zen Phone Stand | 1200 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Historical | Zen | N/A |
Slipper Rack | 1600 Bells | Cannot be Crafted - Needs to be Bought from Marketplace | N/A | Civic | N/A | N/A |
Birdcage | Obtained by Default | 5 Day Log-In Reward | N/A | Natural | N/A | N/A |
Mountain of Presents | 100 Bells | 20 Candy Cane (Holiday Event Item 2017) | 1 Minute | Hip | Holiday Event 2017 | N/A |
Electronics
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Polka-dot TV | 910 Bells | 30 Steel | 1 Hour | Hip | Polka-dot Series | Apple |
Laptop | 1960 Bells | 120 Steel, 3 Cool Essence | 8 Hours | Cool | N/A | Hopkins |
Wide-Screen TV | 2200 | Cannot be Crafted - Must be Bought from Market | N/A | Historical | N/A | N/A |
Sinks
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Dinnerware | 1600 Bells | Cannot be Crafted - Must Purchase at Marketplace | N/A | Natural | N/A | N/A |
Camper Kitchen | 850 Bells | 30 Steel | 1 Hour | Natural | N/A | N/A |
Refrigerator | 2330 Bells | 60 Steel, 3 Natural Essence | 8 Hours | Natural | N/A | Antonio |
Sink | 1320 Bells | 15 Wood, 15 Steel | 1 Hour | Natural | N/A | Antonio |
Stove | 1980 Bells | Cannot be Crafted - Must Purchase at Marketplace | N/A | Historical | N/A | N/A |
Kitchen Sink | 2400 Bells | Cannot be Crafted - Must Purchase at Marketplace | N/A | Natural | N/A | N/A |
Sports Equipment
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Barbell | 890 Bells | 30 Steel | 4 Hours | Sporty | N/A | Peewee |
Green Net | 1740 Bells | 60 Steel, 60 Cotton, 3 Sporty Essence | 10 Hours | Sporty | N/A | Hamlet |
Surfboard | 2280 Bells | 60 Wood, 3 Sporty Essence | 8 Hours | Sporty | N/A | Bud |
Skateboard Rack | 9810 Bells | 150 Steel, 4 Sporty Essence, 2 Sparkle Stones | 14 Hours | Sporty | N/A | Jay |
Soccer Ball | 1010 Bells | 30 Cotton, 3 Friend Powder | 1 Hour | Sporty | N/A | Hamlet |
Business
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
EKG Machine | 2480 Bells | 120 Steel, 3 Cool Essence | 10 Hours | Cool | N/A | Raddle |
Operating Room Cart | 2110 Bells | 120 Steel, 3 Cool Essence | 9 Hours | Cool | N/A | Raddle |
Zen Barrel | 880 Bells | 30 Wood | 2 Hours | Historical | Zen | Tad, Flip |
Office Cabinet | 740 Bells | 30 Steel | 4 Hours | Civic | N/A | Raddle |
Serving Cart | 1150 Bells | 15 Wood, 15 Steel | 3 Hours | Elegant | N/A | Sandy |
Changing Room | 2310 Bells | 60 Steel, 3 Cool Essence | 6 Hours | Natural | N/A | Kid Cat |
Wood Display Stand | 1600 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Civic | N/A | N/A |
Propane Tanks | 1200 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Natural | N/A | N/A |
Basic Display Stand | 1600 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Civic | N/A | N/A |
Read More From Levelskip
Food
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Cutting Board Set | 1140 Bells | 30 Wood, 3 Friend Powder | 6 Hours | Natural | N/A | N/A |
Fruits Basket | 790 Bells | 30 Preserves | 6 Hours | Harmonious | N/A | Cheri |
Rice Balls | 1400 Bells | 30 Preserves, 3 Friend Powder | 3 Hours | Harmonious | N/A | Tad, Flip |
Whole Pizza | 1940 Bells | 60 Preserves, 3 Natural Essence | 7 Hours | Natural | N/A | N/A |
Fruit Drink | 1090 Bells | 30 Preserves, 3 Friend Powder | 2 Hours | Natural | N/A | Hopkins, Kid Cat |
Cream Soda | 1010 Bells | 30 Preserves, 3 Friend Powder | 1 Hour | Natural | N/A | N/A |
Cup of Tea | 1340 Bells | 30 Preserves, 3 Friend Powder | 3 Hours | Elegant | N/A | Sandy |
Simple Kettle | 1200 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Natural | N/A | N/A |
Revolving Spice Rack | 800 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Natural | N/A | N/A |
Bread Box | 800 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Natural | N/A | N/A |
Water Pot | 1600 Bells | Cannot be Crafted - Must be Bought from Marketplace | N/A | Natural | N/A | N/A |
Veggie Basket | Obtained by Default | N/A | N/A | Natural | N/A | N/A |
Big Festive Cake | 100 Bells | 20 Candy Canes (Holiday Event Item 2017) | 1 Minute | Cute | Holiday Event 2017 | N/A |
Toys
Name | Price | Resources | Crafting Time | Essence Group | Series | Animals Who Like This |
---|---|---|---|---|---|---|
Ringtoss | 1240 Bells | 30 Wood | 7 Hours | Cute | N/A | Carrie |
Grass Standee | 1120 Bells | 30 Preserves, 3 Friend Powder | 5 Hours | Cute | N/A | Alfonso |
Tree Standee | 1950 Bells | 120 Wood, 3 Cute Essence | 8 Hours | Cute | N/A | Alfonso |
Crayons | 1280 Bells | 30 Steel | 1 Hour | Cute | N/A | Carrie |
Baby Bear | 640 Bells | 6 Cotton, 3 Friend Powder | 3 Minutes | Cute | N/A | N/A |
Jingle Snow Globe | 500 Bells | 100 Candy Canes (Holiday Event Item 2017) | 30 Minutes | Cute | Holiday 2017 Event | N/A |
Music
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Toy Piano | 1710 Bells | 60 Steel, 3 Cute Essence | 12 Hours | Cute | N/A | Carrie |
Amp | 290 Bells | 6 Steel | 3 Minutes | Cool | N/A | N/A |
Harpsichord | 10010 Bells | 150 Wood, 4 Natural Essence, 2 Sparkle Stones | 24 Hours | Natural | N/A | Goldie |
Effects Rack | 520 Bells | 6 Steel | 3 Minutes | Cool | N/A | Kyle |
Speaker | 1100 Bells | 30 Steel, 3 Friend Powder | 7 Hours | Cool | N/A | Kyle |
Djimbe Drum | 1490 Bells | 15 Wood, 15 Cotton | 7 Hours | Natural | N/A | Peewee |
Electric Guitar | 330 Bells | 6 Steel | 1 Minute | Cool | N/A | N/A |
Drum Set | 730 Bells | 30 Steel | 5 Hours | Cool | N/A | Peewee |
Electric Bass | 10410 Bells | 150 Steel, 4 Cool Essence, 2 Sparkle Stones | 24 Hours | Cool | N/A | Apollo |
Plants
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Cactus | 330 Bells | 6 Wood | 3 Minutes | Natural | N/A | N/A |
Round Mini Cactus | 980 Bells | 6 Wood, 3 Friend Powder | 3 Minutes | Natural | N/A | Cheri |
Casablanca Lillies | 1440 Bells | 30 Wood | 1 Hour | Natural | N/A | Stella |
Aloe | 430 Bells | 6 Wood | 1 Minute | Natural | N/A | Fauna |
Bromeliaceae | 840 Bells | 6 Wood | 1 minute | Natural | N/A | Punchy |
Weeping Fig | 1440 Bells | 30 Wood, 3 Friend Powder | 3 Hours | Natural | N/A | Roald |
Cacao Tree | 1410 Bells | 30 Wood | 3 Hours | Natural | N/A | Sandy |
Caladium | 660 Bells | 3 Wood, 3 Cotton | 3 Minutes | Natural | N/A | N/A |
Pothos | 1090 Bells | 30 Wood, 3 Friend Powder | 7 Hours | Natural | N/A | Moe |
Fan Palm | 1210 Bells | 30 Wood, 3 Friend Powder | 3 Hours | Natural | N/A | Angus |
Cypress Plant | 850 Bells | 30 Wood, 3 Friend Powder | 4 Hours | Natural | N/A | Peanut, Bitty |
Barrel Planter | 1800 Bells | 60 Wood, 3 Natural Essence | 6 Hours | Natural | N/A | N/A |
Pachira | 530 Bells | 6 Wood | N/A | Natural | N/A | N/A |
Croton | 1300 Bells | Cannot be Crafted - Must be Bought at Marketplace | N/A | Natural | N/A | N/A |
Outdoors
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Metal Bench | 2050 Bells | 120 Steel, 3 Sporty Essence | 7 Hours | Sporty | N/A | Hamlet |
Jungle Gym | 870 Bells | 30 Steel | 3 Hours | Cute | N/A | N/A |
Tire Toy | 840 Bells | 6 Steel | 3 Minutes | Hip | N/A | N/A |
Elephant Slide | 900 Bells | 6 Steel | 3 Minutes | Hip | N/A | N/A |
Beacon Fire | 2450 Bells | 60 Wood, 3 Natural Essence | 8 Hours | Natural | N/A | Phoebe |
Hose Reel | 740 Bells | 30 Steel | 7 Hours | Natural | N/A | Charlise |
Garden Tools | 1430 Bells | 30 Steel | 4 Hours | Natural | N/A | Charlise |
Tiki Torch | 1430 Bells | 30 Steel | 4 Hours | Sporty | N/A | Phoebe |
Beach Chair | 920 Bells | 15 Steel, 12 Cotton | 3 Hours | Sporty | N/A | Bud |
Wooden Bucket | 1410 Bells | 30 Wood | 1 Hour | Historical | N/A | N/A |
Cable Spool | 2090 Bells | 60 Wood, 3 Natural Essence | 9 Hours | Natural | N/A | Tad, Charlise, Kid Cat |
Cornstalks | 2390 Bells | 120 Preserves, 3 Natural Essence | 9 Hours | Natural | N/A | Rex, Tad, Charlise |
Firewood | 2010 Bells | 120 Wood, 3 Natural Essence | 9 Hours | Natural | N/A | N/A |
Tin Watering Can | 1420 Bells | 30 Steel, 3 Friend Powder | 4 Hours | Historical | N/A | Charlise |
Picnic Basket | 710 Bells | 3 Steel, 3 Cotton | 1 Minute | Cute | N/A | N/A |
Swing Bench | 500 Bells | 6 Wood | 1 Minute | Natural | N/A | Filbert |
Portable Toilet | 820 Bells | 30 Steel | 4 Hours | Sporty | N/A | Hamlet, Bud |
Backpack | 970 Bells | 30 Cotton | 6 Hours | Sporty | N/A | Rex |
Lanturn | 720 Bells | 30 Steel, 3 Friend Powder | 4 Hours | Sporty | N/A | Rex |
Campfire Cookware | 1190 Bells | 15 Wood, 15 Steel | 3 Hours | Sporty | N/A | Phoebe |
Sleeping Bag | 1840 Bells | 80 Cotton, 3 Sporty Essence | 8 Hours | Sporty | N/A | N/A |
Space Shuttle | 10220 Bells | 150 Steel, 4 Cool Essence, 2 Sparkle Stones | 24 Hours | Cool | N/A | Filbert |
Hammock | 420 Bells | 3 Wood, 3 Cotton | 1 Minute | Cute | N/A | Kid Cat |
Picnic Table | 1860 Bells | 60 Wood, 3 Natural Essence | 8 Hours | Cute | N/A | Rex |
Beach Table | 2200 Bells | 30 Steel, 30 Cotton, 3 Sporty Essence | 10 Hours | Sporty | N/A | Bud |
Mountain Bike | 880 Bells | 6 Steel, 3 Friend Powder | 3 Minutes | Sport | N/A | N/A |
Propane Tanks | 1200 Bells | Cannot be Crafted - Must be Purchased from Marketplace | N/A | Natural | N/A | N/A |
Metal Can | 1200 Bells | Cannot be Crafted - Must be Purchased from Marketplace | N/A | Sporty | N/A | N/A |
Plastic Canister | 1600 Bells | Cannot be Crafted - Must be Purchased from Marketplace | N/A | Natural | N/A | N/A |
Tool Shelf | 2800 Bells | Cannot be Crafted - Must be Purchased from Marketplace | N/A | Cool | N/A | N/A |
Tire Stack | 1200 Bells | Cannot be Crafted - Must be Purchased from Marketplace | N/A | Sporty | N/A | N/A |
Propane Stove | Obtained by Default | N/A | N/A | Sporty | N/A | N/A |
Barbecue | Obtained by Default | N/A | N/A | Sporty | N/A | N/A |
Handwashing Area | Obtained by Default | N/A | N/A | Cool | N/A | N/A |
Festive Streetlight | 500 Bells | 100 Candy Canes (Holiday Event 2017 Item) | 30 Minutes | Cute | N/A | N/A |
Wallpaper
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Neutral Wall | Obtained by Default in RV | N/A | N/A | Natural | Minimalist Series | N/A |
Classic Wall | 9960 Bells | 150 Paper, 2 Sparkle Stones | 24 Hours | Natural | Classic Series | N/A |
Chic Wall | 10400 Bells | 150 Paper, 2 Sparkle Stones | 17 Hours | Elegant | N/A | N/A |
Ranch Wall | 10280 Bells | 150 Paper, 2 Sparkle Stones | 23 Hours | Natural | Ranch Series | N/A |
Lovely Wall | 10000 Bells | 150 Paper, 2 Sparkle Stones | 19 Hours | Cute | Lovely Series | N/A |
Modern Wall | 10310 Bells | 150 Paper, 2 Sparkle Stones | 21 Hours | Cool | Modern Series | N/A |
Fences
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Picket Fence | 710 Bells | 6 Wood | 3 Minutes | Natural | N/A | Tad |
Hedge | 530 Bells | 6 Wood | 1 Minute | Natural | N/A | N/A |
Corral Fence | 800 Bells | 6 Wood | 3 Minutes | Natural | N/A | N/A |
Brown Lattice Fence | 1160 Bells | 30 Wood | 3 Hours | Natural | N/A | Angus |
White Lattice Fence | 2330 Bells | 120 Wood | 6 Hours | Natural | N/A | N/A |
Natural Fence | 930 Bells | 30 Wood | 2 Hours | Natural | N/A | Phoebe |
Classic Screen | 2190 Bells | 120 Wood | 10 Hours | Natural | N/A | N/A |
White Lattice Wall | 540 Bells | 6 Wood | 3 Minutes | Natural | N/A | N/A |
Brown Lattice Wall | 10430 Bells | 150 Wood | 20 Hours | Natural | N/A | N/A |
Lovely Screen | 10310 Bells | 150 Wood | 18 Hours | Cute | Lovely Series | N/A |
Modern Screen | 10170 Bells | 150 Wood | 18 Hours | Cool | Modern Series | N/A |
Stripe Screen | 10190 Bells | 150 Wood | 21 Hours | Sporty | Stripe Series | N/A |
Ivy Partition | 510 Bells | 6 Wood | 1 Minute | Natural | N/A | N/A |
Jingle Fence | 300 Bells | 50 Candy Canes (Holiday Event 2017 Items) | 10 Minutes | Cute | Holiday Event 2017 | N/A |
Flooring
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Classic Carpet | 10220 Bells | 150 Paper, 2 Sparkle Stones | 13 Hours | Elegant | Classic Series | N/A |
Ranch Flooring | 9930 Bells | 150 Paper, 2 Sparkle Stones | 24 Hours | Natural | Ranch Series | N/A |
Modern Tile | 9940 Bells | 150 Paper, 2 Sparkle Stones | 17 Hours | Cool | Modern Series | N/A |
Old Board Floor | Obtained by Default in RV | N/A | N/A | Historical | N/A | N/A |
Carpets
Name | Price | Resources | Crafting Time | Essence Group | Series | Animal Who Likes This |
---|---|---|---|---|---|---|
Fluffy Rug | 1000 Bells | 30 Cotton | 7 Hours | Cute | N/A | Stella |
Heart Rug | 430 Bells | 6 Cotton | 1 Minute | Cute | N/A | N/A |
