"Archero" Battle Pass Guide
Sigbog is an avid gamer whose addiction spans PC and mobile titles. They love to break games down and pick them apart.
Battle Pass in "Archero"
As of early September 2019, Archero has added a battle pass system to the game marking the start of what is being referred to as "season 1."
The concept of a season in Archero has not existed until this point, but the idea of a season battle pass is certainly not unknown for many gamers.
While Season 1 is fairly short due to an initial delay, we've now got the first glimpse of what it means to have a Battle Pass and a season within Archero.
This guide aims to cover how it works, what value you can expect, and ultimately whether or not you should consider buying it.
How the Battle Pass Works
The Battle Pass in Archero operates much like what you would expect from a base implementation of a Battle Pass found in many other games.
- You have a track of free rewards that you make progress against and earn by playing the game.
- Optionally, you can purchase a premium track for a real money micro-transaction priced at $4.99 USD to unlock the opportunity to earn additional rewards.
- The premium track can be purchased at any time and will retroactively grant rewards even if you've moved further down the track.
Check the tables at the bottom for an idea of the types of rewards you can unlock.
Completing the Battle Pass
Battle Pass progress is granted by completing Daily Quests. Completing these Daily Quests will grant XP towards your Battle Pass in addition to the standard Daily Quest rewards. Earning 50 XP will grant a level of progress on your Battle Pass. The Daily Quests currently allow for a maximum of 190 XP per day if all tasks are completed. Given the Battle Pass is 30 levels long, this means you can complete the Battle Pass in a minimum of 8 days of the total 13 day season. This isn't a lot of room for error given that many of the Daily Quests aren't easily achievable daily, such as making a purchase or spending 200 gems.
If you do complete all 30 levels, there is a minor additional bonus for each 100 additional XP you receive up to 5 additional times.
Read More From Levelskip
Is Archero Battle Pass Worth it?
Ultimately, the answers seem to be a yes. The rewards packs roughly 20x value, whereas the Chapter Packs, an alternative option, are roughly 4-5x value. If you intend to spend on anything, the Battle Pass seems to be the first priority.
In earlier seasons, the value was a little bit lower, and because a good bit of the value is in scrolls, it is actually less useful as gear is the primary thing in the game holding you back. You will have the scrolls to upgrade long before you have all the gear unless you are spending quite a lot. At this point, it is a maybe-purchase, good value but not as great as chapter packs. Now, this is simply a must-purchase item. Even when removing the scroll value from the battle pass, it is still better than the Chapter packs despite it's much lower price point!
Season 12 Battle Pass Rewards
Node | Free Items | Quantity | Gem Value | Paid Items | Quantity | Gem Value |
---|---|---|---|---|---|---|
1 | Coins | 500 | 3 | Great Weapon | 1 | 360 |
2 | Energy | 5 | 25 | Ring Scrolls | 20 | 150 |
3 | Ring Scrolls | 5 | 37.5 | Obsidian Key | 1 | 300 |
4 | Gems | 20 | 20 | Sapphires | 30 | 300 |
5 | Sapphires | 5 | 50 | Ring Scrolls | 20 | 150 |
6 | Ring Scrolls | 5 | 37.5 | Golden Key | 1 | 60 |
7 | Common Weapon | 1 | 120 | Great Weapon | 1 | 360 |
8 | Energy | 5 | 25 | Ring Scrolls | 20 | 150 |
9 | Ring Scrolls | 5 | 37.5 | Obsidian Key | 1 | 300 |
10 | Gems | 25 | 25 | Sapphires | 50 | 500 |
11 | Sapphires | 5 | 50 | Ring Scrolls | 30 | 225 |
12 | Ring Scrolls | 5 | 37.5 | Golden Key | 1 | 60 |
13 | Common Weapon | 1 | 120 | Great Weapon | 1 | 360 |
14 | Energy | 5 | 25 | Ring Scrolls | 20 | 150 |
15 | Ring Scrolls | 1 | 7.5 | Obsidian Key | 1 | 300 |
16 | Gems | 25 | 25 | Sapphires | 50 | 500 |
17 | Sapphires | 5 | 50 | Ring Scrolls | 30 | 225 |
18 | Ring Scrolls | 5 | 37.5 | Golden Key | 1 | 60 |
19 | Common Weapon | 1 | 120 | Rare Weapon | 1 | 1080 |
20 | Energy | 10 | 50 | Ring Scrolls | 30 | 225 |
21 | Ring Scrolls | 10 | 75 | Obsidian Key | 1 | 300 |
22 | Sapphires | 10 | 100 | Sapphires | 50 | 500 |
23 | Obsidian Key | 1 | 300 | Epic Weapon | 1 | 3000 |
| Total |
| 1378 |
| Total | 9615 |
|
|
|
|
| Value | 19.23x |
Season 10 Battle Pass: Paid Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Great Weapon | 1 | 360 |
2 | Weapon Scrolls | 20 | 300 |
3 | Obsidian Key | 1 | 300 |
4 | Sapphires | 30 | 300 |
5 | Weapon Scrolls | 20 | 300 |
6 | Golden Key | 1 | 60 |
7 | Great Weapon | 1 | 360 |
8 | Weapon Scrolls | 20 | 300 |
9 | Obsidian Key | 1 | 300 |
10 | Sapphires | 50 | 500 |
11 | Weapon Scrolls | 30 | 450 |
12 | Golden Key | 1 | 60 |
13 | Great Weapon | 1 | 360 |
14 | Weapon Scrolls | 30 | 450 |
15 | Obsidian Key | 1 | 300 |
16 | Rare Weapon | 1 | 1080 |
| Total |
| 5780 |
| Value |
| 11.56x |
Season 10 Battle Pass: Free Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 500 | 3 |
2 | Energy | 5 | 25 |
3 | Weapon Scrolls | 5 | 75 |
4 | Gems | 20 | 20 |
5 | Sapphires | 5 | 50 |
6 | Weapon Scrolls | 5 | 75 |
7 | Common Weapon | 1 | 120 |
8 | Energy | 5 | 25 |
9 | Weapon Scrolls | 5 | 75 |
10 | Gems | 25 | 25 |
11 | Sapphires | 5 | 50 |
12 | Weapon Scrolls | 5 | 75 |
13 | Gems | 30 | 30 |
14 | Energy | 5 | 25 |
15 | Common Weapon | 1 | 120 |
16 | Obsidian Key | 1 | 300 |
| Total |
| 1093 |
Season 6 Battle Pass: Paid Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 10000 | 60 |
2 | Obsidian Key | 1 | 300 |
3 | Golden Key | 1 | 60 |
4 | Ring Scrolls | 30 | 225 |
5 | Sapphires | 30 | 300 |
6 | Spirit Scrolls | 30 | 225 |
7 | Obsidian Key | 1 | 300 |
8 | Gems | 100 | 100 |
9 | Sapphires | 30 | 300 |
10 | Armor Scrolls | 30 | 360 |
11 | Golden Key | 2 | 120 |
12 | Weapon Scrolls | 30 | 450 |
13 | Obsidian Key | 1 | 300 |
14 | Sapphires | 50 | 500 |
15 | Gems | 200 | 200 |
16 | Obsidian Key | 2 | 600 |
| Total |
| 4400 |
| Value |
| 8.8x |
Season 6 Battle Pass: Free Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 500 | 3 |
2 | Energy | 5 | 25 |
3 | Ring Scrolls | 5 | 37.5 |
4 | Gems | 20 | 20 |
5 | Sapphires | 5 | 50 |
6 | Spirit Scrolls | 5 | 37.5 |
7 | Gems | 25 | 25 |
8 | Energy | 5 | 25 |
9 | Armor Scrolls | 5 | 60 |
10 | Sapphires | 5 | 50 |
11 | Energy | 5 | 25 |
12 | Weapon Scrolls | 5 | 75 |
13 | Gems | 30 | 30 |
14 | Sapphires | 10 | 100 |
15 | Gems | 50 | 50 |
16 | Obsidian Key | 1 | 300 |
| Total |
| 913 |
Season 4 Battle Pass: Paid Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 10000 | 60 |
2 | Obsidian Key | 1 | 300 |
3 | Golden Key | 1 | 60 |
4 | Ring Scrolls | 30 | 225 |
5 | Golden Key | 1 | 60 |
6 | Spirit Scrolls | 30 | 225 |
7 | Obsidian Key | 1 | 300 |
8 | Gems | 100 | 100 |
9 | Golden Key | 1 | 60 |
10 | Armor Scrolls | 30 | 360 |
11 | Golden Key | 1 | 60 |
12 | Weapon Scrolls | 30 | 450 |
13 | Obsidian Key | 1 | 300 |
14 | Golden Key | 2 | 120 |
15 | Gems | 200 | 200 |
16 | Obsidian Key | 2 | 600 |
| Total |
| 3680 |
| Value |
| 6.96x |
Season 4 Battle Pass: Free Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 500 | 3 |
2 | Energy | 5 | 25 |
3 | Ring Scrolls | 5 | 37.5 |
4 | Gems | 20 | 20 |
5 | Energy | 5 | 25 |
6 | Spirit Scrolls | 5 | 37.5 |
7 | Gems | 20 | 20 |
8 | Energy | 5 | 25 |
9 | Armor Scrolls | 5 | 60 |
10 | Gems | 25 | 25 |
11 | Energy | 5 | 25 |
12 | Weapon Scrolls | 5 | 75 |
13 | Gems | 30 | 30 |
14 | Energy | 5 | 25 |
15 | Gems | 50 | 50 |
16 | Obsidian Key | 1 | 300 |
| Total |
| 783 |
Season 1-3 Battle Pass - Paid Track Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 5000 | 30 |
2 | Golden Key | 1 | 60 |
3 | Golden Key | 1 | 60 |
4 | Ring Scrolls | 30 | 225 |
5 | Golden Key | 1 | 60 |
6 | Golden Key | 1 | 60 |
7 | Spirit Scrolls | 30 | 225 |
8 | Obsidian Key | 1 | 300 |
9 | Armor Scrolls | 30 | 360 |
10 | Golden Key | 1 | 60 |
11 | Golden Key | 1 | 60 |
12 | Weapon Scrolls | 30 | 450 |
13 | Golden Key | 1 | 60 |
14 | Golden Key | 1 | 60 |
15 | Gems | 200 | 200 |
16 | Obsidian Key | 1 | 300 |
| Total |
| 2570 |
| Value |
| 5.14x |
Season 1-3 Battle Pass - Free Track Rewards
Node | Item | Quantity | Gem Value |
---|---|---|---|
1 | Coins | 500 | 3 |
2 | Energy | 5 | 25 |
3 | Armor Scrolls | 5 | 60 |
4 | Coins | 500 | 3 |
5 | Energy | 5 | 25 |
6 | Ring Scrolls | 5 | 37.5 |
7 | Coins | 1000 | 6 |
8 | Energy | 5 | 25 |
9 | Spirit Scrolls | 5 | 37.5 |
10 | Coins | 1000 | 6 |
11 | Energy | 5 | 25 |
12 | Weapon Scrolls | 5 | 75 |
13 | Coins | 1000 | 6 |
14 | Energy | 5 | 25 |
15 | Gems | 50 | 50 |
16 | Obsidian Key | 1 | 300 |
| Total |
| 709 |
Questions & Answers
Question: Do I need to buy the Archero Battle Pass every season?
Answer: Yes, each season's pass must be purchased for $4.99 USD (or local currency equivalent).