"Pokémon Go" Sinnoh Pokédex Guide
Sigbog is an avid Level 40 "Pokémon GO" player and raider with lots of knowledge and experience to draw from.
Sinnoh Pokédex Guide
Sinnoh Pokémon in Pokémon Go
The most recent addition to Pokémon Go, Sinnoh, adds up to 107 new Pokémon. However, not all Pokémon have been introduced as Niantic has been slowly rolling them out with small updates and special events. Of course, many are being released in Legendary Raids once or so per month, but several are being released via research tasks, egg hatching, limited time events, lower tier raids, and even regional exclusives.
Below you'll find a list of all currently released Sinnoh Pokémon and any tips on how to get them or whether or not they require the latest evolution item, a Sinnoh Stone. Take note that many of these Pokémon are evolutions of Pokémon from earlier generations, including several new baby Pokémon and many new final evolutions.
Last updated: 2/18/2019
Available Sinnoh Pokemon
Pokedex # | Name | Available | Evolves From: | Candy Required: | Notes: | Other Requirements: |
---|---|---|---|---|---|---|
387 | Turtwig | Yes | N/A | N/A |
|
|
388 | Grotle | Yes | Turtwig | 25 |
|
|
389 | Torterra | Yes | Grotle | 100 |
|
|
390 | Chimchar | Yes | N/A | N/A |
|
|
391 | Monferno | Yes | Chimchar | 25 |
|
|
392 | Infernape | Yes | Infernape | 100 |
|
|
393 | Piplup | Yes | N/A | N/A |
|
|
394 | Prinplup | Yes | Piplup | 25 |
|
|
395 | Empoleon | Yes | Prinplup | 100 |
|
|
396 | Starly | Yes | N/A | N/A |
|
|
397 | Staravia | Yes | Starly | 25 |
|
|
398 | Staraptor | Yes | Staravia | 100 |
|
|
399 | Bidoof | Yes | N/A | N/A | Can be in Raids, but not exclusive |
|
400 | Bibarel | Yes | Bidoof | 50 |
|
|
401 | Kricketot | Yes | N/A | N/A | Can be in Raids, but not exclusive |
|
402 | Kricketune | Yes | Kricketot | 50 |
|
|
403 | Shinx | Yes | N/A | N/A | Shiny Possible Raids / 10km Eggs Only |
|
404 | Luxio | Yes | Shinx | 25 | Shiny Evolution |
|
405 | Luxray | Yes | Luxio | 100 |
|
|
406 | Budew | Yes | N/A | N/A | Shiny Possible 7km Eggs Only Evolves into Roselia |
|
407 | Roserade | Yes | Roselia | 100 | Shiny Evolution | Req. Sinnoh Stone |
408 | Cranidos | Yes | N/A | N/A |
|
|
409 | Rampardos | Yes | Cranidos | 50 |
|
|
410 | Shieldon | Yes | N/A | N/A |
|
|
411 | Bastiodon | Yes | Shieldon | 50 |
|
|
412 | Burmy | No |
|
|
|
|
413 | Wormadam | No |
|
|
|
|
414 | Mothim | No |
|
|
|
|
415 | Combee | Yes |
|
|
|
|
416 | Vespiquen | Yes | Combee | 50 |
|
|
417 | Pachirisu | Yes | N/A | N/A | Regional Exclusive: Alaska, Canada, Russia |
|
418 | Buizel | Yes |
|
| Can be in Raids, but not exclusive |
|
419 | Floatzel | Yes | Buizel | 50 |
|
|
420 | Cherubi | No | N/A | N/A |
|
|
421 | Cherrim | No | Cherubi | 50 |
|
|
422 | Shellos | No | N/A | N/A |
|
|
423 | Gastrodon | No | Shellos | 50 |
|
|
424 | Ambipom | Yes | Aipom | 100 |
| Req. Sinnoh Stone |
425 | Drifloon | Yes |
|
| Shiny Possible Can be in Raids, but not exclusive |
|
426 | Drifblim | No | Drifloon | 50 |
|
|
427 | Buneary | Yes |
|
| Can be in Raids, but not exclusive |
|
428 | Lopunny | Yes | Buneary | 50 |
|
|
429 | Mismagius | Yes | Misdreavus | 100 |
| Req. Sinnoh Stone |
430 | Honchkrow | Yes | Murkrow | 100 |
| Req. Sinnoh Stone |
431 | Glameow | Yes |
|
|
|
|
432 | Purugly | Yes | Glameow | 50 |
|
|
433 | Chingling | Yes |
|
| 7km Eggs Only Evolves into Chimecho |
|
434 | Stunky | Yes |
|
|
|
|
435 | Skuntank | Yes | Stunky | 50 |
|
|
436 | Bronzor | Yes |
|
|
|
|
437 | Bronzong | Yes | Bronzor | 50 |
|
|
438 | Bonsly | No |
|
|
|
|
439 | Mime Jr. | No |
|
|
|
|
440 | Happiny | No |
|
|
|
|
441 | Chatot | Yes |
|
| Regional Exclusive: Southern Hemisphere |
|
442 | Spiritomb | Yes |
|
| Exclusive to "A Spooky Message" Halloween 2018 Research Tasks. |
|
443 | Gible | No |
|
|
|
|
444 | Gabite | No | Gible | 25 |
|
|
445 | Garchomp | No | Gabite | 100 |
|
|
446 | Munchlax | Yes |
|
| 7km Eggs Only Evolves into Snorlax |
|
447 | Riolu | Yes |
|
| 10km Eggs Only |
|
448 | Lucario | Yes | Riolu | 50 |
|
|
449 | Hippopotas | No |
|
| #N/A |
|
450 | Hippowdon | No |
|
| #N/A |
|
451 | Skorupi | Yes |
|
|
|
|
452 | Drapion | Yes | Skorupi | 50 |
|
|
453 | Croagunk | Yes |
|
|
|
|
454 | Toxicroak | Yes | Croagunk | 50 |
|
|
455 | Carnivine | Yes |
|
| Regional Exclusive: Floria and South Carolina |
|
456 | Finneon | Yes |
|
|
|
|
457 | Lumineon | Yes | Finneon | 50 |
|
|
458 | Mantyke | Yes |
|
| 7km Eggs Only Evolves into Mantine |
|
459 | Snover | Yes |
|
|
|
|
460 | Abomasnow | Yes | Snover | 50 |
|
|
461 | Weavile | Yes | Sneasel | 100 |
| Req. Sinnoh Stone |
462 | Magnezone | No |
|
|
|
|
463 | Lickilicky | Yes | Lickitung | 100 |
| Req. Sinnoh Stone |
464 | Rhyperior | Yes | Rhydon | 100 |
| Req. Sinnoh Stone |
465 | Tangrowth | Yes | Tangela | 100 |
| Req. Sinnoh Stone |
466 | Electivire | Yes | Electabuzz | 100 | Shiny Evolution | Req. Sinnoh Stone |
467 | Magmortar | Yes | Magmar | 100 | Shiny Evolution | Req. Sinnoh Stone |
468 | Togekiss | Yes | Togetic | 100 | Shiny Evolution | Req. Sinnoh Stone |
469 | Yanmega | Yes | Yanma | 100 |
| Req. Sinnoh Stone |
470 | Leafeon | No |
|
| Shiny Evolution |
|
471 | Glaceon | No |
|
| Shiny Evolution |
|
472 | Gliscor | Yes |
| 100 | Evolves from Gligar | Req. Sinnoh Stone |
473 | Mamoswine | No |
| 100 | Shiny Evolution likely 2/16/2019 Evolves from Piloswine Available 2/16/2019 | Req. Sinnoh Stone |
474 | Porygon-Z | Yes |
| 100 | Evolves from Porygon2 | Req. Sinnoh Stone |
475 | Gallade | Yes |
| 100 | Evolves from Kirlia (M) | Req. Sinnoh Stone |
476 | Probopass | No |
|
|
|
|
477 | Dusknoir | Yes |
| 100 | Shiny Evolution Evolves from Dusclops | Req. Sinnoh Stone |
478 | Froslass | Yes |
| 100 | Evolves from Snorunt (F) | Req. Sinnoh Stone |
479 | Rotom | No |
|
|
|
|
480 | Uxie | No |
|
|
|
|
481 | Mesprit | No |
|
|
|
|
482 | Azelf | No |
|
|
|
|
483 | Dialga | No |
|
|
|
|
484 | Palkia | Yes |
|
| Legendary Raids Only |
|
485 | Heatran | Yes |
|
| Legendary Raids Only |
|
486 | Regigigas | No |
|
|
|
|
487 | Giratina | Yes |
|
| Legendary Raids Only |
|
488 | Cresselia | Yes |
|
| Legendary Raids Only |
|
489 | Phione | No |
|
|
|
|
490 | Manaphy | No |
|
|
|
|
491 | Darkrai | No |
|
|
|
|
492 | Shaymin | No |
|
|
|
|
493 | Arceus | No |
|
|
|
|
Final Thoughts
Overall, Sinnoh contains a handful of very powerful and very useful Pokémon. While some, like Cresselia, are just Pokédex fillers, others such as Palkia and Regigias are ones you'll want to grab a handful of.
Furthermore, there are a lot of really powerful Pokémon to obtain with Sinnoh Stones, such as Electivire or Rhyperior. For more information on Sinnoh Stone Pokémon, check out my guide.