"Fallout 3" and "Fallout: New Vegas" Cheats and Codes
Simon is a content writer with a great deal of knowledge about a variety of things, with a special love for video games.
How to Cheat in Fallout 3 (and New Vegas)
Back in the old days when graphics were poor, sound was neglected, and games consisted of isometric top-down gameplay that was fun to play but not particularly inspiring, I came across a franchise that tried to change the boundaries.
I played Fallout 1 and 2 for a while and loved the concept, innovative roleplaying system, and strategic elements of the game. Many years later, I was surprised to see a new game come out. While I expected it to be similar to the now-dated originals, I was blown away by the graphics, gameplay, and sheer size of Fallout 3.
Unfortunately, perhaps due to my age and eyesight, I found this game very difficult and had to resort to some of the Fallout 3 cheats. I did not overuse them; therefore, I didn't spoil my enjoyment of the game—I simply used them when I needed to get past a particularly difficult part of the game.
Note: The cheat console below works with the Original Fallout 3 game as well as New Vegas—I am unsure of the item codes but will add a list of New Vegas item codes in the near future.
Another Cheat and Code Resource
- Fallout 3 Cheats, Codes, Hints & Secrets for Cheats - IGN
Need help with Fallout 3? Check out IGN's cheats, codes, hints, and secrets, and get the help you need to finish the game!
Fallout 3 Console
For once, with this type of game, there's no manipulation of a save game or a .ini file—all you do is simply press the "~" for a console—then type in the codes below (Note: There are a lot more codes available, but these are not really cheat codes—they more so have to do with how the game looks, etc.) I have also left out some of the codes I feel aren't that good. Feel free to search the web for a more detailed listing:
- tgm - God mode, infinite ammo, and weight capacity
- tcl - No Clipping Mode
- tmm1 - all map markets
- tcai - disable enemy AI
- Kill - kill selected target
- Killall - kill all enemies in area
- tfow - toggle fog of war on and off
- tdt - toggle debug display
- tai - teleport to room
- player.additem 000000F [number] - get [number] of caps
- player.additem [item code], [number], [condition 1-100] - get [number] of item [item code] in [condition]% (See table below for codes)
- player.addperk [perk code] - get perk (see table below for codes)
- player.addspell [perk or aid code] - get perk or aid (see table below for codes)
- player.setlevel [number] - set level
- rewardXP [number] - add XP
- rewardKarma [number] - add Karma
- addtagskills [number] - add tag skill points
- modpca [attribute] [number] - increases SPECIAL stats
- modpcs [skill name] [number] - add to a specific skill
- addspecialpoints [number] - add special points
- player.setAV [ability] [number] - set ability
- player.ForceAV [number] - set skill values
- Resethealth - fully heal
- setgs iMaxCharacterLevel [level number] - set max level attainable
- disableallmines - disable all mines (my personal favorite!)
- resurrect - resurrect dead target
- help - lists all other codes that I haven't listed
Item Codes
Code | Item | Type |
---|---|---|
000207F7 | .32 Caliber Round | Ammo |
0000080A | .32 Pistol | Weapon |
00050F92 | .44 magnum | Weapon |
0002937E | .44 Round Magnum | Ammo |
0001A334 | 10mm Pistol | Weapon |
00004241 | 10mm Round | Ammo |
0006E7CC | 10mm SMG (Sydney's "Ultra") | Weapon |
00004321 | 10mm Sub Machine gun | Weapon |
0006B53C | 308 Caliber Round | Ammo |
00078CC4 | 5.56mm Round | Ammo |
0006B53D | 5mm Round | Ammo |
0006B539 | A3-21's Plasma Rifle | Weapon |
000B8793 | Acid Spit | Weapon |
0003307A | Advanced Radiation Suit | Armor |
38800000 | Agility | Bobblehead |
00004322 | Alien Blaster | Weapon |
00029364 | Alien Powercell | Ammo |
000CB605 | All-Purpose Science Suit | Armor |
0003C345 | Ant Meat | Food etc. |
00033068 | Ant Queen Pheromones | Food etc. |
000C553E | Ant's Sting | Weapon |
000CB5F6 | Apocalypse Gladiator Armor | Armor |
000CB5F7 | Apocalypse Gladiator Helmet | Armor |
00034121 | Armored Vault 101 Jumpsuit | Armor |
00061A72 | Army Power Armor | Armor |
0001FFEC | Assault Rifle | Weapon |
000340FB | Athlete of the Wastes Outfit | Armor |
00028FFA | Ballcap with Glasses | Armor |
00073D57 | Bandana | Armor |
000388F3 | Barter | Bobblehead |
0000421C | Baseball Bat | Weapon |
0002935B | BB - Ammo | Ammo |
000C0327 | BB Gun | Weapon |
00015197 | Beer | Food etc. |
000BF7C6 | Berry Mentats | Food etc. |
0003403C | Big Book of Science | Book |
00038906 | Big Guns | Bobblehead |
0009B188 | Biker Goggles | Armor |
0007CFF0 | BirthSkirt | Armor |
0006B535 | Black Bart's Bane | Weapon |
000303A2 | Blackhawk | Weapon |
0008C556 | Blamco Mac and Cheese | Food etc. |
0007494C | Blast Off Helmet | Armor |
0005B6EA | Blast Off Pajamas | Armor |
0007C10D | Bloatfly Meat | Food etc. |
00034051 | Blood Pack | Food etc. |
000C310F | Board of Education | Weapon |
0000000A | Bobby Pins | Misc |
0008F775 | Boogeyman's Hood | Armor |
0000000F | Bottle Caps | Misc |
0000433A | Bottlecap Mine | Weapon |
0000433A | Bottlecap Mines | Ammo |
00015198 | Brahmin Steak | Food etc. |
00018DE5 | Brahmin-Skin Outfit | Armor |
00004324 | Brass Knuckles | Weapon |
000CB546 | Breaker | Weapon |
00075203 | Brotherhood of Steel Powered Armor | Armor |
00075201 | Brotherhood of Steel Powered Helmet | Armor |
00075201 | Brotherhood Power Armor | Armor |
00075203 | Brotherhood Power Helmet | Armor |
000854CF | Brotherhood Scribe Robe | Armor |
0008C560 | Bubblegum | Food etc. |
00015163 | Buffout | Food etc. |
00078440 | Butch's Toothpick | Weapon |
0008A6DD | Button's Wig | Armor |
0003BC6F | Buzzsaw | Weapon |
00038E0C | Cave Fungus | Food etc. |
00038850 | Charisma | Bobblehead |
0007C109 | Child Blastoff Helmet | Armor |
00034045 | Chinese Army: Spec. Ops. Training Manual | Book |
00046BDD | Chinese Assault Rifle | Weapon |
00078646 | Chinese Commando Hat | Armor |
000340D2 | Chinese Jumpsuit | Armor |
0006415D | Chinese Officer's Sword | Weapon |
00004325 | Chinese Pistol | Weapon |
00060C2C | Chinese Pistol (Zhu-Rong v418) | Weapon |
000C80B8 | Clover's Cleaver | Weapon |
0006B531 | Col. Autumn's 10mm Pistol | Weapon |
000ABBE4 | Col. Autumn's Laser Pistol | Weapon |
0005157E | Colonel Autumn's Uniform | Armor |
00020420 | Combat Armor | Armor |
00020426 | Combat Helmet | Armor |
00004326 | Combat Knife | Weapon |
0003713D | Combat Shotgun | Weapon |
000CB544 | Commando Armor | Armor |
000CB5FA | Composite Recon Armor | Armor |
000CB5FB | Composite Recon Helmet | Armor |
0008C552 | Cram | Food etc. |
00031948 | Crispy Squirrel Bits | Food etc. |
000B17A0 | Crow's Eyebot Helmet | Armor |
0001519C | Crunchy Mutfruit | Food etc. |
000C80BB | Curse Breaker | Weapon |
00034043 | D.C. Journal of Internal Medicine | Book |
00079F09 | Dad's Wasteland Outfit | Armor |
0008C554 | Dandy Boy Apples | Food etc. |
00047419 | Dart | Ammo |
0000432A | Dart Gun | Weapon |
0003403D | Dean's Electronics | Book |
0000432B | Deathclaw Gauntlet | Weapon |
Read More From Levelskip
000CB543 | Defender Armor | Armor |
000340D3 | Dirty Chinese Jumpsuit | Armor |
0005C682 | Dirty Pre-War Businesswear | Armor |
000340CF | Dirty Pre-War Casualwear | Armor |
000340C4 | Dirty Pre-War Kid's Outfit | Armor |
0005BB70 | Dirty Pre-War Parkstroller Outfit | Armor |
0005BB6F | Dirty Pre-War Relaxedwear | Armor |
000340D1 | Dirty Pre-War Spring Outfit | Armor |
000151A4 | Dirty Water | Food etc. |
0005C9A0 | Doctor Li's Glasses | Armor |
000340DA | Doctor Li's Outfit | Armor |
00034050 | Dog Meat | Food etc. |
0006A80C | Duck and Cover! | Book |
00087274 | Elder Lyons' Robe | Armor |
00022FF1 | Electrical Zap | Weapon |
000615AF | Electron Charge Pack | Ammo |
00078647 | Enclave Officer Hat | Armor |
000340DE | Enclave Officer Uniform | Armor |
00023B62 | Enclave Power Armor | Armor |
0001B5BD | Enclave Scientist Outfit | Armor |
000CB5F3 | Enclave Shocktrooper Armor | Armor |
000CB5F4 | Enclave Shocktrooper Helmet | Armor |
00038834 | Endurance | Bobblehead |
00020772 | Energy Cell | Ammo |
0003892F | Energy Weapons | Bobblehead |
000C09D4 | Environment Suit | Armor |
0006B538 | Eugene | Weapon |
00034126 | Eulogy Jones' Hat | Armor |
000C80BC | Excalibat | Weapon |
0003422B | Experimental MIRV | Weapon |
000CB549 | Explorer's Gear | Armor |
00038930 | Explosives | Bobblehead |
0004E6A0 | Eyebot Helmet | Armor |
000340FD | Eyeglasses | Armor |
0008C55A | Fancy Lads Snack Cakes | Food etc. |
0000432C | Fat Man | Weapon |
0007843F | Fawkes' Super Sledge | Weapon |
000604DE | Finger | Misc |
00085ABB | Fire Ant Nectar | Food etc. |
00021367 | Fire Hydrant | Weapon |
000C80BA | Firelance | Weapon |
000CB601 | Fisto! | Weapon |
00078C60 | Flamer | Weapon |
00029371 | Flamer Fuel | Ammo |
000199C2 | Footlocker | Book |
00004330 | Frag Grenade | Weapon |
00004330 | Frag Grenades | Ammo |
0000433C | Frag Mine | Weapon |
0000433C | Frag Mines | Ammo |
00015196 | Fresh Apple | Food etc. |
00015199 | Fresh Carrot | Food etc. |
0001519F | Fresh Pear | Food etc. |
000151A0 | Fresh Potato | Food etc. |
000001F6 | GasTrap Dummy | Weapon |
0000432E | Gatling Laser | Weapon |
0001DC1C | Ghoul Mask | Armor |
0005DC82 | GlassesReadingChild | Armor |
000BF7C5 | Grape Mentats | Food etc. |
000B1056 | Grimy Pre-War Businesswear | Armor |
00034040 | Grognak the Barbarian | Book |
0008C564 | Gum Drops | Food etc. |
0003403E | Guns and Bullets | Book |
00018B9E | Hand Laser | Weapon |
000CB5FE | Hand-Me-Down Raider Armor | Armor |
000BF6FD | Handyman Jumpsuit | Armor |
000CB604 | Hat of the People | Armor |
00065175 | Hatchling Mirelurk Meat | Food etc. |
00074296 | Head Wrap | Armor |
000CB5FF | Highway Scar Armor | Armor |
00078442 | Highwayman's Friend | Weapon |
00033598 | Hockey Mask | Armor |
0003404F | Human Flesh | Food etc. |
00004333 | Hunting Rifle | Weapon |
00040DCB | Ice Cold Nuka-Cola | Food etc. |
0001519A | Iguana Bits | Food etc. |
0001519B | Iguana on a Stick | Food etc. |
0008C558 | InstaMash | Food etc. |
0003885C | Intelligence | Bobblehead |
000C6E5B | Jack | Weapon |
00015164 | Jet | Food etc. |
000340F9 | Junior Officer Outfit | Armor |
0003359C | Junk Food | Food etc. |
0009B185 | Kid's Ballcap with Glasses | Armor |
000340C1 | Kid's Baseball Cap | Armor |
03400000 | Kid's Cave Rat Outfit | Armor |
00078643 | Kid's Murray the Mole Hat | Armor |
00028FF8 | Kid's Party Hat | Armor |
00003400 | Kid's Police Hat | Armor |
00004334 | Knife | Weapon |
000340D7 | Lab Technician Outfit | Armor |
00050ED0 | Laser | Weapon |
000B4178 | Laser Pistol | Weapon |
00074795 | Laser Rifle | Weapon |
0006B532 | Law Dog | Weapon |
00004337 | Lead Pipe | Weapon |
00020423 | Leather Armor | Armor |
0007401C | Ledoux's Hockey Mask | Armor |
000C24F9 | Lesko's Lab Coat | Armor |
00033FE2 | Liberty Laser | Weapon |
0005932F | LibertyPrimeWeapBomb | Weapon |
0004445B | Lincoln's Hat | Armor |
0003C07A | Lincoln's Repeater | Weapon |
00070877 | Linden's Outcast Power Armor | Armor |
00038931 | Lockpick | Bobblehead |
000C80B9 | Love Tap | Weapon |
388000000 | Luck | Bobblehead |
000CB54B | Lucky Shades | Armor |
00034044 | Lying, Congressional Style | Book |
00061A73 | Lyons' Pride Power Armor | Armor |
0002D11B | MacCready's Helmet | Armor |
000C111A | Makeshift Gas Mask | Armor |
0005A6CA | Maple's Garb | Armor |
0002210D | Medical Brace | Misc |
00038950 | Medicine | Bobblehead |
00050F8F | Med-X | Food etc. |
00038951 | Melee Weapons | Bobblehead |
00015165 | Mentats | Food etc. |
00034124 | Merc Adventurer Outfit | Armor |
00034122 | Merc Charmer Outfit | Armor |
000C5D34 | Merc Cruiser Outfit | Armor |
000A3045 | Merc Grunt Outfit | Armor |
00034123 | Merc Troublemaker Outfit | Armor |
0008C83C | Merc Veteran Outfit | Armor |
00004339 | Mesmeron | Weapon |
000BF5A4 | Mesmetron | Weapon |
0006A80D | Mesmetron Power Cell | Ammo |
0003307F | Metal Armor | Armor |
00033080 | Metal Helmet | Armor |
00078CC3 | Microfusion Cell | Ammo |
00020799 | Mini Nuke | Ammo |
0000433F | Minigun | Weapon |
00030664 | Mirelurk Bait Grenade | Weapon |
0003404D | Mirelurk Cakes | Food etc. |
0003404E | Mirelurk Meat | Food etc. |
000B2644 | Miss Launcher | Weapon |
00049076 | Miss. Quantum Pie | Food etc. |
000B8791 | Missile | Ammo |
00057E8F | Missile Launcher | Weapon |
00029383 | Missiles | Ammo |
0007C17C | Modified Utility Jumpsuit | Armor |
0003404C | Mole Rat Meat | Food etc. |
000ABD17 | Mole Rat Wonder Meat | Food etc. |
0002D3A3 | Motivational Secrets of the Stars | Book |
0009B186 | Motorcycle Helmet | Armor |
00034049 | Mutfruit | Food etc. |
0006B467 | Mysterious Stranger Hat | Armor |
0006696D | Mysterious Stranger Outfit | Armor |
000A01DD | Nail Board | Weapon |
000C8E07 | Naughty Nightwear | Armor |
00034041 | Nikola Tesla and You | Book |
0001519D | Noodles | Food etc. |
0001519E | Nuka-Cola | Food etc. |
000284F9 | Nuka-Cola Quantum | Food etc. |
00004342 | Nuka-Grenade | Weapon |
00095F48 | NukaLurk Meat | Food etc. |
0009B18A | Oasis Druid Hood | Armor |
000C942D | Oasis Exile Hood | Armor |
000CB602 | Occam's Razor | Weapon |
0007843D | O'Grady's Peacemaker | Weapon |
00066C76 | Ol' Painless | Weapon |
000BF7C7 | Orange Mentats | Food etc. |
00060C70 | Outcast Power Armor | Armor |
00060C72 | Outcast Power Helmet | Armor |
000645ED | Outcast Recon Helmet | Armor |
000BACFE | Paradise Lost | Book |
000B75E2 | Party HatStanley | Armor |
00038833 | Perception | Bobblehead |
000340FC | Pint-Sized Slasher Mask | Armor |
00015038 | Pip-Boy 3000 | Armor |
00025B83 | Pip-Boy Glove | Armor |
00004332 | Plasma Grenade | Weapon |
0007C10C | Plasma Gun | Weapon |
0000433D | Plasma Mine | Weapon |
00004343 | Plasma Pistol | Weapon |
00004344 | Plasma Rifle | Weapon |
000CAFA9 | Plunkett's Valid Points | Weapon |
00004345 | Police Batton | Weapon |
000AB491 | Police Hat | Armor |
00004346 | Pool Cue | Weapon |
0005A6CB | Poplar's Hood | Armor |
0008C55E | Pork N' Beans | Food etc. |
0008C562 | Potato Crisps | Food etc. |
00004347 | Power Fist | Weapon |
00014C08 | Power Helmet | Armor |
000CB60C | Power-Suit Armor | Armor |
00028FF9 | Pre-War Baseball Cap | Armor |
000340CD | Pre-War Bonnet | Armor |
0001EA6D | Pre-War Casualwear | Armor |
000340C8 | Pre-War Hat | Armor |
000340C3 | Pre-War Kid's Outfit | Armor |
0008198C | Pre-War Outfit and Watch | Armor |
0005BB66 | Pre-War Parkstroller Outfit | Armor |
0005BB63 | Pre-War Relaxedwear | Armor |
000340D0 | Pre-War Spring Outfit | Armor |
000C553F | Protectron's Gaze | Weapon |
0007836E | Prototype Medic Power Armor | Armor |
00015166 | Psycho | Food etc. |
0003403F | Pugilism Illustrated | Book |
00004331 | Pulse Grenade | Weapon |
00004331 | Pulse Grenades | Ammo |
0000433E | Pulse Mine | Weapon |
000151A3 | Purified Water | Food etc. |
000CB600 | Pyro Helmet | Armor |
00033078 | Radiation Suit | Armor |
00058717 | Radioactive Spit | Weapon |
0009C957 | Radroach Meat | Food etc. |
000340F8 | Ragamuffin Outfit | Armor |
00074950 | Ragamuffin Tophat | Armor |
00078644 | Raider Arclight Helmet | Armor |
0003307D | Raider Badlands Armor | Armor |
0003307E | Raider Blastmaster Armor | Armor |
0005B6E8 | Raider Blastmaster Helmet | Armor |
0002042F | Raider Painspike Armor | Armor |
00020432 | Raider Psycho-Tic Helmet | Armor |
0003307C | Raider Sadist Armor | Armor |
00078645 | Raider Wastehound Helmet | Armor |
00004348 | Railway Rifle | Weapon |
00029384 | Railway Spikes | Ammo |
00023030 | Ranger Armor | Armor |
00023030 | Ranger Battle Armor | Armor |
00034105 | Ranger Battle Helmet | Armor |
0003064D | Recon Armor | Armor |
00028EAD | Recon Armor Helmet | Armor |
0003411B | Red Racer Jumpsuit | Armor |
000340EB | Red's Bandana | Armor |
000340EA | Red's Jumpsuit | Armor |
0003E54A | Regulator Duster | Armor |
00038952 | Repair | Bobblehead |
0002D3B7 | Repellent Stick | Weapon |
00092966 | Reservist's Rifle | Weapon |
00004349 | Ripper | Weapon |
000239CB | Rivet City Security Helmet | Armor |
000239CC | Rivet City Security Uniform | Armor |
000CB5F5 | Road Rascal Leather Armor | Armor |
0003411A | RobCo Jumpsuit | Armor |
000CB5F8 | Robo-Thor Helmet | Armor |
0000434B | Rock-it launcher | Weapon |
00029769 | Rolling Pin | Weapon |
00078648 | Roving Trader Hat | Armor |
0002B385 | Roving Trader Outfit | Armor |
000293A9 | Salisbury Steak | Food etc. |
0000434C | Sawed-Off Shotgun | Weapon |
00038953 | Science | Bobblehead |
000340D9 | Scientist Outfit | Armor |
0000434D | Scoped .44 Magnum | Weapon |
000151A1 | Scotch | Food etc. |
000389AF | SentryBot Laser Gatling | Weapon |
00057E8E | SentryBot Minigun | Weapon |
340000000 | Sexy Sleepwear | Armor |
0007C17D | Shady Hat | Armor |
000CB5FC | Sharp-Dressed Raider's Armor | Armor |
000CB5EF | Shellshocked Combat Armor | Armor |
000CB5F0 | Shellshocked Combat Helmet | Armor |
00020429 | Sheriff's Duster | Armor |
0002DD80 | Sheriff's Hat | Armor |
0000434E | Shishkebab | Weapon |
00028EEA | Shotgun Shell | Ammo |
0007F598 | Shriek | Weapon |
00004350 | Silenced 10mm Pistol | Weapon |
0002869C | Slasher Knife | Weapon |
0002F563 | Slave Collar | Armor |
00004351 | Sledge Hammer | Weapon |
00063FA2 | Sledgehammer | Weapon |
000CB60E | Sleepwear | Armor |
00038954 | Small Guns | Bobblehead |
0006B536 | Smuglers End (Laser Pistol) | Weapon |
00038955 | Sneak | Bobblehead |
00004353 | Sniper Rifle | Weapon |
000552CE | Softshell Mirelurk Meat | Food etc. |
00056634 | Sonic Energy | Ammo |
00038956 | Speech | Bobblehead |
00004354 | Spiked Knuckels | Weapon |
00031949 | Squirrel on a Stick | Food etc. |
0003194A | Squirrel Stew | Food etc. |
000C80BE | Stabhappy | Weapon |
00015169 | Stimpaks | Food etc. |
0009B189 | Stormchaser Hat | Armor |
0002E376 | Strange Meat | Food etc. |
00038832 | Strength | Bobblehead |
0008C551 | Sugar Bombs | Food etc. |
0005C99F | Sunglasses | Armor |
000B0E7C | Super Sledge | Weapon |
0003E591 | Surgical Mask | Armor |
0002D3B2 | Survival Guide Manuscript | Book |
00030A23 | Sweetroll | Food etc. |
0006407F | Switchblade | Weapon |
0005DEEE | Sydney's 10mm "Ultra" SMG | Weapon |
000A6F77 | T-51b Power Armor | Armor |
000A6F78 | T-51b Power Helmet | Armor |
000C72FB | Takoma Park Little Leaguer Cap | Armor |
00034042 | Tales of a Junktown Jerky Vendor | Book |
000A6F76 | Talon Combat Armor | Armor |
000B0278 | Talon Combat Helmet | Armor |
000A6F76 | Talon Company Armor | Armor |
0005B6EB | Tenpenny Security Helmet | Armor |
00034119 | Tenpenny Security Uniform | Armor |
00096CB7 | Tenpenny's Suit | Armor |
0006B464 | Tesla Armor | Armor |
0006B465 | Tesla Helmet | Armor |
0003411D | The AntAgonizer's Costume | Armor |
0003411F | The AntAgonizer's Helmet | Armor |
00066C77 | The Break | Weapon |
000CB5FD | The Devil's Pigtails | Armor |
0006B53A | The Kneecapper | Weapon |
0003411E | The Mechanist's Costume | Armor |
00034120 | The Mechanist's Helmet | Armor |
000BFF62 | The Shocker | Weapon |
000C71E1 | The Surgeon's Lab Coat | Armor |
000A874B | The Tenderizer | Weapon |
0006B534 | The Terrible Shotgun | Weapon |
000ACDA4 | Three Dog's Glasses | Armor |
00073FEC | Three Dog's Head Wrap | Armor |
0001C295 | Tinted Reading Glasses | Armor |
00004328 | Tire Iron | Weapon |
000C7C4E | Torcher's Mask | Armor |
0005C9A1 | Tortiseshell Glasses | Armor |
00034046 | Tumblers Today | Book |
0002042E | Tunnel Snake Outfit | Armor |
00034048 | U.S. Army: 30 Handy Flamethrower Recipes | Book |
000C9CF4 | Ultrajet | Food etc. |
00038958 | Unarmed | Bobblehead |
00089B52 | Underwear | Armor |
00078441 | Vampire's Edge | Weapon |
00083C5C | Vance's Longcoat Outfit | Armor |
000340F2 | Vault 101 Child's Jumpsuit | Armor |
0001CBDD | Vault 101 Security Armor | Armor |
0003411C | Vault 101 Security Helmet | Armor |
000425BA | Vault 101 Utility Jumpsuit | Armor |
000B73F2 | Vault 106 Jumpsuit | Armor |
000B73F1 | Vault 108 Jumpsuit | Armor |
000340EF | Vault 112 Jumpsuit | Armor |
000CAFBE | Vault 77 Jumpsuit | Armor |
000340ED | Vault 87 Jumpsuit | Armor |
000B73F3 | Vault 92 Jumpsuit | Armor |
0001CBDC | Vault Lab Uniform | Armor |
0003E5E2 | Vertibird Bomb Gun | Weapon |
00089C51 | Vertibird Gun | Weapon |
000CB548 | Victory Rifle | Weapon |
00032C74 | Vodka | Food etc. |
000C7C54 | Wanderer's Leather Armor | Armor |
000340FE | Wasteland Doctor Fatigues | Armor |
000CB609 | Wasteland Legend Outfit | Armor |
00074952 | Wasteland Scout Hat | Armor |
000340FA | Wasteland Scout Uniform | Armor |
000340FF | Wasteland Surgeon Outfit | Armor |
000C5634 | Wasteland Survival Guide | Book |
0001BA00 | Wasteland Wanderer Outfit | Armor |
00061793 | Wazer Wifle | Weapon |
00032C75 | Whiskey | Food etc. |
0003404A | Wine | Food etc. |
0003404B | Yao Guai Meat | Food etc. |
000AB2EF | You're SPECIAL! | Book |
0008C55C | YumYum Deviled Eggs | Food etc. |
Perk Codes
Code | Perk |
---|---|
00031DBA | Action Boy |
0007B202 | Action Girl |
00094EC4 | Adamantium Skeleton |
00031DB5 | Animal Friend |
000C1A6C | Ant Senses (Quest Perk) |
000C1A6B | Ant Strength (Quest Perk) |
00350000 | Barkskin (Quest Perk) |
00031DBB | Better Criticals |
00094EB8 | Black Widow |
00094EBA | Bloody Mess |
00094EBC | Cannible |
00099827 | Chem Resistant |
0009982D | Chemist |
00003142 | Child at Heart |
00099828 | Commando |
00031DE1 | Comprehension |
00031DC4 | Computer Wiz |
00044CAF | Concentrated Fire |
00044CA8 | Contract Killer |
00044CAB | Cyborg |
00044948 | Daddy's Boy |
00069310 | Daddy's Girl |
00031DAB | Demolition Expert |
00030FEB | Dream Crusher (Quest Perk) |
00031DD8 | Educated |
00031DD9 | Entomologist |
00031DE5 | Explorer |
00094EBF | Fast Metabolism |
00094EC1 | Finesse |
00031DE3 | Fortune Finder |
00099834 | Grim Reaper Spirit |
0004494E | Gun Nut |
00094EBB | Gunslinger |
00003131 | Hemophiliac (Quest Perk) |
00031DAC | Here and Now |
00044CAD | Impartial Meditation |
00044CB0 | Infiltrator |
00044CB1 | Intense Training |
00031DDB | Iron Fist |
0002D3A2 | Junior Survivor (A) (Quest Perk) +5 Max Health, +2% Rad, Poison Resistance |
000331D4 | Junior Survivor (B) (Quest Perk) +4 Medicine and Science, +2% Rad and Poison Resistance |
000331D5 | Junior Survivor (C) (Quest Perk) +2% Damage and Rad, Poison Resistance |
000331D6 | Junior Survivor (D) (Quest Perk) +2 Speech and Sneak, +2% Rad and Poison Resistance |
000331D7 | Junior Survivor (E) (Quest Perk) +1% Critical Chance, +2% Rad and Poison Resistance |
00094EB9 | Lady Killer |
00044CAC | Law Bringer |
00044CA9 | Lead Belly |
00031DB1 | Life Giver |
00031DB7 | Light Step |
00014B97 | Little Leaguer |
00031DB8 | Master Trader |
00031DAD | Mister Sandman |
00031DBC | Mysterious Stranger |
00044CA7 | Nerd Rage |
00094EBD | Night Person |
00031DCC | Ninja |
00044CAA | Paralyzing Palm |
00058FDF | PowerArmor Training (Quest Perk) |
00031DB2 | PyroManiac |
0003066B | Rad Regeneration (Quest Perk) |
00031DA9 | Rad Resistance |
00031DC2 | Robotics Expert |
00044CA6 | Scoundrel |
00031DAA | Scrounger |
00031DB3 | Silent Running |
0009982E | Size Matters |
00031DB4 | Sniper |
00031DC5 | Solar Powered |
00031DDE | Strong Back |
0002D3A1 | Survival Expert (A) (Quest Perk) +10 Max Health,+ 4% Rad and Poison Resistance |
000331D8 | Survival Expert (B) (Quest Perk) +4 Medicine and Science, +4% Rad and Poison Resistance) |
000331D9 | Survival Expert (C) +4% Damage and Rad, Poison Resistance |
000331DA | Survival Expert (D) (Quest Perk) +4 Speech and Sneak, +4% Rad and Poison Resistance) |
000331DB | Survival Expert (E) (Quest Perk) +2% Critical Chance, +4% Rad and Poison Resistance) |
0002D3A0 | Survival Guru (A) (Quest Perk) +15 Max Health, +6% Rad, and Poison Resistance |
000331DC | Survival Guru (B) (Quest Perk) +6 Medicine and Science, +6% Rad and Poison Resistance |
000331DD | Survival Guru (C) (Quest Perk) (+6% Damage and Rad, and Poison Resistance |
000331DE | Survival Guru (D) (Quest Perk) +6 Speech and Sneak, +6% Rad, and Poison, Resistance |
000331DF | Survival Guru (E) (Quest Perk) +3% Critical Chance, +6% Rad and Poison Resistance |
00031DD3 | Swift Learner |
00031DBD | Tag |
00031DD6 | Thief |
00031DE0 | Toughness |
00061822 | Well Rested |
00024D5C | Wired Reflexes (Quest Perk) |
Perk or Aid Code (for use with player.addspell)
Code | Perk / Aid |
---|---|
00031D90 | Action Boy |
0007B200 | Action Girl |
00032DEF | Adv. Rad Poison |
000630F1 | Agility Boost |
0006AA60 | Alcohol Withdrawal |
000C2527 | Ant Senses |
000C2526 | Ant Strength |
0005B141 | Atomization |
00000147 | Average Water |
00045656 | Bad Water |
0006F590 | Barkskin |
000630F3 | Barter Boost |
0006F592 | Better Rivet City Prices |
000630F4 | Big Guns Boost |
00077641 | Bloody Mess |
00033066 | Buffout Withdrawal |
000A73D7 | Burning Explosion |
00060C12 | BurningNormal |
00061DE1 | BurningNormalSkin |
0006533A | Concussion |
00032DED | Crit. Rad Poison |
00031D8D | Cyborg |
0004494B | Daddy's Boy (1) |
0004494C | Daddy's Boy (2) |
0004494D | Daddy's Boy (3) |
00077789 | Daddy's Girl (1) |
0007778A | Daddy's Girl (2) |
0007778B | Daddy's Girl (3) |
00032DF0 | Deadly Rad Poison |
000BDA30 | Disintegration |
0005B148 | EMP Disable |
0003E616 | Enclave Eyebot Broadcast |
000630F5 | Energy Weapons Boost |
000630F6 | Explosives Boost |
00044800 | Fatal Rad Poison |
00094EC0 | Finesse (1) |
000C0548 | Galaxy News Broadcast Effect |
000C34D1 | Good Luck |
00020517 | Good Water |
00092C48 | Gooification |
0004494F | Gun Nut (1) |
00044950 | Gun Nut (2) |
00044951 | Gun Nut (3) |
00067572 | Head Crippled |
000B7CC9 | Immune to Fire |
00060C16 | Immune to Radiation |
00044AF6 | Imolation |
00044CA3 | Impartial Mediation |
000A5F23 | Improved Barter |
000A5F1E | Improved Medicine |
000A5F20 | Improved Repair |
000A5F1F | Improved Science |
000A5F22 | Improved Speech |
000630F0 | Intelligence Boost |
00031DA0 | Iron Fist (1) |
00031DA1 | Iron Fist (2) |
00031DA2 | Iron Fist (3) |
00033067 | Jet Withdrawal |
00094EC3 | Kamikaze |
00020D76 | Lethal Water |
00031D88 | Life Giver (1) |
00031D8A | Life Giver (2) |
