"Fallout Shelter": Objectives Guide
Cheeky Kid is a true-blue casual gamer. Whenever he's not watching anime or reading manga, chances are he's mindlessly playing games.
List of All Fallout Shelter Objectives
In Fallout Shelter, various objectives are laid out for you to accomplish in exchange for useful rewards such as caps, lunchboxes, pet carriers, and nuka-cola quantums. Some are easy to complete while some require that you exert more effort. That being said, this guide was prepared in order to equip you with the essential information needed to help you accomplish all the objectives.
Note that any objective in Fallout Shelter can be skipped once per day. You can also skip an objective more than once, but that would require you to consume some nuka-cola quantums.
Anyway, read ahead and make all the necessary preparations so that you could breezily run through all the objectives and claim all the rewards.
1. Assign Dwellers in the Right Room
To accomplish this task, all you need to do is drag any dweller to the room they are most productive with. For example, if a certain dweller has “Strength” as its highest SPECIAL stat, then assigning it to the power generator is the right choice.
Number of Dwellers Assigned | Reward |
---|---|
4 | 100 Caps |
5 | 150 Caps |
6 | 165 Caps |
7 | 210 Caps |
10 | 1 Lunchbox |
14 | 240 Caps |
15 | 1 Lunchbox |
18 | 1 Lunchbox |
27 | 1 Lunchbox |
30 | 1 Lunchbox |
2. Collect Caps
Simply collect caps in any way possible. It can be done by rushing rooms, sending dwellers to the wasteland, or completing quests. Name it!
Number of Caps | Reward |
---|---|
1300 | 240 Caps |
2000 | 1 Lunchbox |
3200 | 1 Lunchbox |
32000 | Mr. Handy |
3. Collect Caps in the Vault
For this task, you have to collect caps exclusively in the vault. You can do this by collecting resources, defeating raiders, rushing rooms, and selling stuff.
Number of Caps | Reward |
---|---|
200 | 50 Caps |
1100 | 510 Caps |
4. Collect Caps in the Wasteland
For this task, you have to collect caps exclusively in the wasteland. You can do this by sending dwellers or Mr. Handy robots to the wasteland. They’ll do the rest for you.
Number of Caps | Reward |
---|---|
10000 | 1000 Caps |
32000 | 1 Mr. Handy |
32500 | 2500 Caps |
38500 | 2900 Caps |
44500 | 3300 Caps |
5. Collect Food
In order to do this job, you simply have to collect food from food production rooms such as diners and gardens.
Number of Food | Reward |
---|---|
50 | 25 Caps |
100 | 50 Caps |
300 | 100 Caps |
550 | 165 Caps |
780 | 500 Caps |
1150 | 220 Caps |
2000 | 1 Lunchbox |
2400 | 1 Lunchbox |
3600 | 1 Lunchbox |
4400 | 1 Lunchbox |
9200 | 1 Lunchbox |
6. Collect Food in 1 Minute
This is the same as the “Collect Food” objective, but you have to accomplish this one in under 1 minute.
Read More From Levelskip
Number of Food | Reward |
---|---|
230 | 1820 Caps or 1 Mr. Handy |
430 | 1 Mr. Handy |
450 | 3600 Caps |
7. Collect Pieces of Junk
To collect pieces of junk, simply send dwellers to the wasteland or do some quests.
Pieces of Junk | Reward |
---|---|
7 | 600 Caps |
50 | 760 Caps |
57 | 1 Pet Carrier |
8. Collect Outfits
To collect outfits, simply send dwellers to the wasteland or do some quests.
Number of Outfits | Reward |
---|---|
4 | 55 Caps |
6 | 165 Caps |
8 | 195 Caps |
14 | 170 or 240 Caps |
17 | 425 Caps |
18 | 1 Lunchbox |
19 | 570 Caps |
22 | 320 Caps |
150 | 1100 or 2400 Caps |
230 | 2850 Caps |
250 | 2400 Caps |
340 | 3000 Caps |
420 | 1 Lunchbox |
9. Collect Power
In order to do this job, you simply have to collect power from power production rooms such as power generators and nuclear reactors.
Number of Power | Reward |
---|---|
100 | 50 Caps |
210 | 55 Caps |
390 | 130 Caps |
500 | 150 Caps |
720 | 450 Caps |
850 | 255 Caps |
1300 | 630 Caps |
2800 | 1 Lunchbox |
4800 | 1 Lunchbox |
6800 | 1 Lunchbox |
10. Collect Power in 1 Minute
This is the same as the “Collect Power” objective, but you have to accomplish this one in under 1 minute.
Number of Power | Reward |
---|---|
240 | 960 Caps |
440 | 1820 Caps |
11. Collect Rare Outfits
To collect rare outfits, simply send dwellers to the wasteland or do some quests.
Number of Rare Outfits | Reward |
---|---|
30 | 1320 Caps |
12. Collect Rare Weapons
To collect rare weapons, simply send dwellers to the wasteland or do some quests.
Number of Rare Weapons | Reward |
---|---|
8 | 1320 Caps |
20 | 1800 Caps |
24 | 2000 Caps |
13. Collect Stimpaks
In order to do this job, you simply have to collect stimpaks from medbays.
Number of Stimpaks | Reward |
---|---|
4 | 120 Caps |
9 | 220 Caps |
11 | 240 Caps |
14 | 1 Lunchbox |
15 | 280 Caps |
16 | 200 Caps |
17 | 1320 Caps |
25 | 1 Mr. Handy |
29 | 1820 Caps |
33 | 850 Caps |
47 | 2660 Caps |
110 | 1 Mr. Handy |
14. Collect Water
In order to do this job, you simply have to collect water from water production rooms such as water treatment and water purification rooms.
Number of Water | Reward |
---|---|
50 | 1 Lunchbox |
100 | 50 Caps |
200 | 50 Caps |
650 | 195 Caps |
1000 | 200 Caps |
1150 | 540 Caps |
1450 | 260 Caps |
1600 | 280 Caps |
2000 | 1 Lunchbox |
2800 | 1 Lunchbox |
6000 | 1 Lunchbox |
15. Collect Water in 1 Minute
This is the same as the “Collect Water” objective, but you have to accomplish this one in under 1 minute.
Number of Water | Reward |
---|---|
130 | 1320 Caps |
150 | 1 Mr. Handy |
250 | 1680 Caps |
450 | 3600 Caps |
16. Collect from Containers on Quests
For this task, you have to loot stuff from the storage areas of quest locations.
Number of Containers on Quests | Reward |
---|---|
30 | 750 Caps |
105 | 1 Pet Carrier |
17. Collect Weapons
To collect weapons, simply send dwellers to the wasteland or do some quests.
Number of Weapons | Reward |
---|---|
5 | 150 Caps |
6 | 65, 120 or 165 Caps |
7 | 175 Caps |
8 | 140 Caps |
10 | 225 Caps |
12 | 220 Caps |
15 | 1 Lunchbox |
17 | 190 Caps |
21 | 1 Lunchbox |
30 | 1 Lunchbox |
40 | 550 Caps |
57 | 1 Lunchbox |
110 | 1 Pet Carrier |
175 | 2600 Caps |
190 | 2000 Caps |
210 | 1 Pet Carrier |
250 | 1 Pet Carrier |
310 | 2800 Caps |
390 | 1 Pet Carrier |
450 | 4800 Caps |
480 | 1 Pet Carrier |
18. Complete Quests from the Overseer's Office
Simply complete quests available from the overseer’s office.
Number of Quests | Reward |
---|---|
4 | 600 Caps |
19. Complete Quests Discovered in the Wasteland
Simply complete quests found by your dwellers in the wasteland.
Number of Quests | Reward |
---|---|
4 | 735 Caps |
20. Craft Outfits
Craft outfits by designating dwellers in the outfit workshop.
Number of Outfits | Reward |
---|---|
3 | 330 Caps |
10 | 1 Pet Carrier |
15 | 990 Caps |
19 | 1 Lunchbox |
20 | 1690 Caps |
24 | 2465 Caps |
21. Craft Rare Outfits
Craft rare outfits by designating dwellers in the outfit workshop.
Number of Rare Outfits | Reward |
---|---|
1 | 400 Caps |
5 | 560 Caps |
10 | 1080 Caps |
15 | 1760 Caps |
17 | 2300 Caps |
22. Craft Rare Weapons
Craft rare weapons by designating dwellers in the weapon workshop.
Number of Rare Weapons | Reward |
---|---|
5 | 280 Caps |
10 | 720 Caps |
14 | 1280 Caps |
23. Craft Weapons
Craft weapons by designating dwellers in the weapon workshop.
Number of Weapons | Reward |
---|---|
18 | 1680 Caps or 1 Lunchbox |
24. Customize Dwellers
You can customize dwellers and change their overall appearance by sending them to the barbershop.
Number of Dwellers | Reward |
---|---|
5 | 560 Caps |
25. Deliver Baby Dwellers
Baby dwellers are delivered after getting female dwellers pregnant in the living quarters.
Number of Baby Dwellers Delivered | Reward |
---|---|
1 | 25 Caps |
2 | 50 Caps |
3 | 55 Caps |
7 | 130 or 230 Caps |
8 | 200 Caps |
10 | 1 Lunchbox |
11 | 350 Caps |
12 | 1 Lunchbox |
14 | 1 Lunchbox |
26. Equip Dwellers With Outfits
Simply equip dwellers with the outfit of your choice.
Number of Dwellers Equipped with an Outfit | Reward |
---|---|
1 | 1 Lunchbox |
7 | 325 Caps |
11 | 65 Caps |
13 | 375 Caps |
16 | 775 Caps |
18 | 595 Caps |
20 | 255 Caps |
22 | 540 Caps |
26 | 1 Lunchbox |
27. Equip Dwellers With Weapons
Simply equip dwellers with the weapon of your choice.
Number of Dwellers Equipped with a Weapon | Reward |
---|---|
1 | 25 Caps |
4 | 100 Caps |
7 | 75 Caps |
8 | 180 Caps |
12 | 240 Caps |
19 | 565 Caps |
22 | 880 Caps |
40 | 3 Nuka-Cola Quantum |
56 | 1760 Caps |
28. Equip Dwellers With Specific Weapons
For this task, you have to equip dwellers with specific weapons such as railway rifles, 10mm pistols, BB guns, flamers, and assault rifles.
Number of Dwellers | Specific Weapon | Reward |
---|---|---|
2 | Railway Rifle | 55 Caps |
2 | 10mm Pistol | 55 Caps |
3 | BB Gun | 275 Caps |
10 | Flamer | 380 Caps |
15 | Assault Rifle | 575 Caps |
29. Explore Locations in the Wasteland
Your dwellers will automatically do this for you if you send them to the wasteland. Keep in mind that the “Perception” stat affects the odds of finding locations.
Number of Locations | Reward |
---|---|
5 | 840 Caps |
7 | 1 Mr. Handy |
15 | 1150 Caps |
20 | 1 Mr. Handy |
30. Find the Mysterious Stranger
The mysterious stranger appears every now and then. Your best bet in accomplishing this task is by focusing on looking for the mysterious stranger when his musical cue comes.
Times the Mysterious Strager is Found | Reward |
---|---|
6 | 1100 Caps or 1 Pet Carrier |
13 | 1 Pet Carrier |
30 | 1 Pet Carrier |
31. Have a Dweller Explore the Wasteland for a Certain Amount of Time
Send out dwellers in the wasteland and make sure they keep exploring as long as the required amount of time necessitates.
Time Spent Exploring | Reward |
---|---|
2 Hours | 100 Caps |
6 Hours | 165 Caps |
7 Hours | 150 Caps |
9 Hours | 130 or 220 Caps |
10 Hours | 225 Caps |
12 Hours | 255 Caps or 1 Lunchbox |
16 Hours | 1 Lunchbox |
17 Hours | 1 Lunchbox |
24 Hours | 1 Lunchbox |
35 Hours | 90 Caps |
58 Hours | 1 Lunchbox |
32. Have Bald Dwellers in the Vault
Simply have bald dwellers in your vault.
Number of Bald Dwellers | Reward |
---|---|
1 | 50 Caps |
2 | 55 or 275 Caps |
3 | 350 Caps |
5 | 350 Caps |
6 | 1 Lunchbox |
19 | 1 Lunchbox |
33. Have Male and Female Couples Dance in the Living Quarters
You can do this by sending compatible male and female dwellers in the living quarters and waiting for them to dance.
Number of Couples Made to Dance | Reward |
---|---|
5 | 110 Caps |
6 | 165 Caps |
10 | 450 Caps |
12 | 220 Caps |
15 | 1 Lunchbox |
18 | 1 Lunchbox |
34. Have Pregnant Female Dwellers
You can do this by sending compatible male and female dwellers in the living quarters and waiting for them to fall in love.
Number of Pregnant Female Dwellers | Reward |
---|---|
3 | 110 or 175 Caps |
5 | 180 Caps |
7 | 260 Caps or 1 Lunchbox |
9 | 155 Caps |
35. Kill Creatures in the Wasteland
Send out dwellers in the wasteland and they’ll do the killing for you.
Number of Creatures Killed | Reward |
---|---|
17 | 165 or 220 Caps |
30 | 1 Lunchbox |
35 | 300 Caps or 1 Lunchbox |
50 | 700 Caps |
68 | 1000 Caps |
100 | 1 Lunchbox |
725 | 1050 Caps |
800 | 1900 Caps |
875 | 1 Pet Carrier |
950 | 3000 Caps |
1025 | 1 Pet Carrier |
36. Kill Deathclaws Without Weapons
As the objective states, kill deathclaws without using any kind of weapon. Yes, that means relying on the bare fists of your dwellers.
Number of Deathclaws Killed | Reward |
---|---|
1 | 500 Caps |
4 | 575 Caps |
6 | 1 Mr. Handy |
8 | 1 Lunchbox |
10 | 1 Lunchbox |
30 | 1 Pet Carrier |
37. Kill Mole Rats Without Weapons
As the objective states, kill mole rats without using any kind of weapon. Yes, that means relying on the bare fists of your dwellers.
Number of Mole Rats Killed | Reward |
---|---|
7 | 1 Lunchbox |
38. Kill Radroaches Without Weapons
As the objective states, kill radroaches without using any kind of weapon. Yes, that means relying on the bare fists of your dwellers.
Number of Radroaches Killed | Reward |
---|---|
9 | 1 Lunchbox |
15 | 3600 Caps |
17 | 1 Pet Carrier |
39. Kill Raiders Without Weapons
As the objective states, kill raiders without using any kind of weapon. Yes, that means relying on the bare fists of your dwellers.
Number of Raiders Killed | Reward |
---|---|
7 | 1 Lunchbox |
9 | 1 Lunchbox |
10 | 1 Lunchbox |
17 | 1 Pet Carrier |
30 | 1 Pet Carrier |
40. Level Up Dwellers
Simply level up your dwellers.
Number of Dwellers | Reward |
---|---|
1 | 1 Lunchbox |
6 | 120 Caps |
12 | 250 Caps |
13 | 150 Caps |
15 | 1 Lunchbox |
18 | 1 Lunchbox |
33 | 1 Lunchbox |
41. Make Friends in the Wasteland
This can be done by sending your dwellers to the wasteland. Note that the “Charisma” SPECIAL stat affects the odd of befriending folks in the wasteland.
Number of Friends | Reward |
---|---|
7 | 1040 Caps |
9 | 1 Pet Carrier |
10 | 380 Caps |
13 | 1 Pet Carrier |
17 | 1 Pet Carrier |
24 | 2400 Caps |
42. Merge Rooms Together
For this task, simply combine rooms by building them side-by-side. You can only merge up to three rooms.
Number of Pairs of Merged Rooms | Reward |
---|---|
2 | 50 Caps |
3 | 330 Caps |
4 | 200 Caps |
5 | 220 or 550 Caps |
6 | 1 Lunchbox |
7 | 1 Lunchbox |
43. Raise any SPECIAL Stat of Dwellers
You can do this by training your dwellers in the training rooms.
Number of Dwellers | Reward |
---|---|
2 | 55, 110, or 150 Caps |
3 | 110 Caps |
4 | 180 Caps |
5 | 150 Caps |
6 | 165 Caps |
7 | 75 Caps |
10 | 1 Lunchbox |
17 | 440 Caps |
18 | 1 Lunchbox |
44. Raise the Agility of Dwellers
You can do this by training your dwellers in the athletics room.
Number of Dwellers | Reward |
---|---|
3 | 150 Caps |
15 | 735 Caps |
45. Raise the Charisma of Dwellers
You can do this by training your dwellers in the lounge.
Number of Dwellers | Reward |
---|---|
4 | 65 Caps |
46. Raise the Endurance of Dwellers
You can do this by training your dwellers in the fitness room.
Number of Dwellers | Reward |
---|---|
6 | 1 Lunchbox |
18 | 840 Caps |
47. Raise the Happiness of Dwellers to 100%
You can do this by keeping food and water rations at safe levels, building a radio studio, and sending your dwellers to the right rooms for them.
Number of Dwellers | Reward |
---|---|
1 | 25 Caps |
2 | 200 Caps |
4 | 220 Caps |
5 | 110 Caps |
6 | 300 Caps |
8 | 200 Caps |
10 | 1 Lunchbox |
12 | 240 Caps |
48. Raise the Intelligence of Dwellers
You can do this by training you dwellers in the classroom.
Number of Dwellers | Reward |
---|---|
3 | 150 Caps |
5 | 220 Caps |
8 | 280 Caps |
9 | 1 Lunchbox |
49. Raise the Perception of Dwellers
You can do this by training your dwellers in the armory.
Number of Dwellers | Reward |
---|---|
2 | 55 Caps |
50. Raise the Strength of Dwellers
You can do this by training your dwellers in the weight room.
Number of Dwellers | Reward |
---|---|
7 | 1 Lunchbox |
51. Scrap Weapons or Outfits
Simply scrap weapons or outfits until you luckily collect their components.
Number of Weapons/Outfits Scrapped | Reward |
---|---|
3 | 100 Caps |
52. Sell Weapons or Outfits
Simply sell weapons or outfits from your inventory.
Number of Weapons/Outfits Sold | Reward |
---|---|
1 | 25 Caps |
2 | 50 Caps |
3 | 100 Caps |
5 | 165 Caps |
6 | 60 or 220 Caps or 1 Lunchbox |
10 | 1 Lunchbox |
13 | 195 Caps |
15 | 1 Lunchbox |
25 | 800 Caps |
27 | 880 Caps |
30 | 300 Caps |
53 | 255 Caps |
107 | 1440 Caps |
260 | 630 Caps |
291 | 220 Caps |
329 | 1100 Caps |
363 | 1840 Caps |
1230 | 1 Lunchbox |
1330 | 2600 Caps |
1915 | 2940 Caps |
2123 | 3120 Caps |
3150 | 1 Lunchbox |
53. Sell Pieces of Junk
Simply sell pieces of junk from your inventory.
Pieces of Junk Sold | Reward |
---|---|
12 | 455 Caps |
164 | 475 Caps |
516 | 780 Caps |
890 | 1550 Caps |
54. Send Dwellers to the Wasteland
Simply send dwellers to the wasteland.
Number of Dwellers | Reward |
---|---|
1 | 25 Caps |
6 | 70 Caps |
7 | 1 Lunchbox |
10 | 1 Lunchbox |
13 | 160 Caps |
17 | 450 Caps |
18 | 210 Caps |
19 | 1 Lunchbox |
55. Stop Incidents
Stop incidents by sending your dwellers to deal with vault fires, outside attacks, and monster infestations.
Number of Incidents Stopped | Reward |
---|---|
4 | 250 Caps |
6 | 120 Caps |
8 | 200 Caps |
10 | 160 Caps |
14 | 500 Caps or 1 Lunchbox |
16 | 1 Lunchbox |
18 | 1 Lunchbox |
20 | 600 Caps |
34 | 805 Caps |
45 | 850 Caps |
50 | 1600 Caps |
60 | 1 Pet Carrier |
65 | 3000 Caps |
75 | 1 Pet Carrier |
56. Stop Mole Rat Infestations Before They Spread
To do this task, simply kill mole rats at the first sight of them. Yes, you have to kill them at the very first room they spawn.
Number of Mole Rat Infestations Stopped | Reward |
---|---|
5 | 1 Lunchbox |
57. Successfully Extinguish Vault Fires
Extinguish fires by sending dwellers to rooms that are caught in fire. Keep in mind that dwellers with high “Intelligence” stat do better at extinguishing vault fires.
Number of Vault Fires Extinguished | Reward |
---|---|
1 | 25 caps |
6 | 230 Caps |
7 | 130 or 180 Caps |
9 | 210 Caps |
10 | 200 Caps |
15 | 1 Lunchbox or 3 Nuka-Cola Quantum |
16 | 530 Caps |
18 | 280 Caps, 450 Caps, or 1 Lunchbox |
21 | 1 Lunchbox |
22 | 550 Caps |
23 | 1380 Caps |
24 | 1 Lunchbox |
36 | 1 Lunchbox |
58. Successfully Rush Rooms
Successfully rush rooms with the “Rush” function.
Number of Successfuly Rushed Rooms | Reward |
---|---|
1 | 1 Lunchbox |
8 | 195 Caps |
11 | 180 Caps |
12 | 220 Caps |
15 | 1 Lunchbox |
18 | 1200 Caps |
20 | 500 Caps |
24 | 720 Caps or 1 Lunchbox |
27 | 1 Lunchbox |
53 | 1900 Caps |
56 | 1000 Caps |
75 | 1 Lunchbox |
59. Survive a Number of Hours in the Wasteland Without Using Radaways
To do this task, simply send out a strong dweller to the wasteland and have faith that the said dweller will survive for a number of hours without using a radaway.
Time Spent in the Wasteland | Reward |
---|---|
5 Hours | 250 Caps |
60. Survive Deathclaw Attacks Without any Casualties
For this task, you have to survive deathclaw attacks without any of your dwellers dying.
Number of Deathclaw Attacks | Rewards |
---|---|
4 | 600 Caps |
5 | 1 Lunchbox |
6 | 1 Mr. Handy |
8 | 1 Lunchbox |
61. Survive Feral Ghoul Attacks Without any Casualties
For this task, you have to survive feral ghoul attacks without any of your dwellers dying.
Number of Feral Ghoul Attacks | Reward |
---|---|
6 | 900 Caps |
62. Survive Mole Rat Attacks Without any Casualties
For this task, you have to survive mole rat attacks without any of your dwellers dying.
Number of Mole Rat Attacks | Reward |
---|---|
4 | 600 Caps |
6 | 1 Mr. Handy |
8 | 1 Pet Carrier or 1 Lunchbox |
10 | 1 Pet Carrier or 1 Mr. Handy |
63. Survive Radscorpion Attacks Without any Casualties
For this task, you have to survive radscorpion attacks without any of your dwellers dying.
Number of Radscorpion Attacks | Reward |
---|---|
10 | 1 Pet Carrier |
64. Upgrade Rooms
Simply upgrade rooms to their next levels.
Number of Rooms Upgraded | Reward |
---|---|
2 | 55 or 275 Caps |
3 | 150 or 330 Caps |
4 | 165, 200, 385 Caps |
5 | 130, 220, or 550 Caps |
6 | 1 Lunchbox or 1 Mr. Handy |
© 2017 Cheeky Kid